Vaccination coverage rates are provided by the Australian Immunisation Register(opens in a new window) according to the National Immunisation Program Schedule(opens in a new window).
Data in the below tables is extracted from quarterly reports from the Australian Immunisation Register(opens in a new window). For more information on vaccination coverage rates in Victoria and other states and territories visit the Australian Immunisation Register Current Coverage data tables for all children(opens in a new window).
Childhood vaccination rates Victoria
Current coverage presented is the rolling annual average combining the June 2025, September 2025, December 2025 and March 2026 assessment quarters.
Age cohort 1 year (12 months to less than 15 months)
| Vaccine | Whole Population | Aboriginal & Torres Strait Islander Population |
|---|---|---|
| DTP | 92.4% | 91.1% |
| Hep B | 93.2% | 93.1% |
| HIB | 92.2% | 91.0% |
| Pneumo | 94.3% | 94.7% |
| Polio | 92.4% | 91.1% |
| Fully | 91.9% | 90.6% |
Age cohort 2 years (24 months to less than 27 months)
| Vaccine | Whole Population | Aboriginal & Torres Strait Islander Population |
|---|---|---|
| DTP | 91.4% | 90.9% |
| Hep B | 95.5% | 95.5% |
| HIB | 92.6% | 93.0% |
| MenC | 94.2% | 94.7% |
| MMR | 91.9% | 91.7% |
| Pneumo | 93.8% | 93.5% |
| Polio | 95.2% | 95.0% |
| Varicella | 92.2% | 92.0% |
| Fully | 90.1% | 89.2% |
Age cohort 5 years (60 months to less than 63 months)
| Vaccine | Whole Population | Aboriginal & Torres Strait Islander Population |
|---|---|---|
| DTP | 94.7% | 95.3% |
| Polio | 94.7% | 95.0% |
| Fully | 94.5% | 95.0% |
Vaccine abbreviations
DTP: Diphtheria, Tetanus, Pertussis (Pertussis is also known as whooping cough)
Hep B: Hepatitis B
HIB: Haemophilus influenzae type b
Men C: Meningococcal C
MMR: Measles, Mumps, Rubella
Pneumo: Pneumococcal disease
Polio: Poliomyelitis
Varicella: Varicella is also known as Chickenpox
Updated

