Please note that fees published on this website are updated approximately once per month
| Fee description | Amount | Gazetted |
|---|---|---|
Fee description Administration Fees Miscellaneous - Cancellation Fees - Cancellation Of Opened Grave | Amount $2,010.00 | Gazetted 01/07/2025 |
Fee description Administration Fees Miscellaneous - Certificate - Second or additional issued - Re-Issue Of Certificate | Amount $30.00 | Gazetted 17/12/2014 |
Fee description Administration Fees Miscellaneous - Certificate - Second or additional issued - Re-issue certificate of right of burial or interment | Amount $30.00 | Gazetted 16/03/2012 |
Fee description Administration Fees Miscellaneous - Grave testing - Probe Grave | Amount $270.00 | Gazetted 01/07/2025 |
Fee description Administration Fees Miscellaneous - Hire of facilities and equipment - Chapel Service - 1 hour | Amount $285.00 | Gazetted 01/07/2025 |
Fee description Administration Fees Miscellaneous - Hire of facilities and equipment - Chapel Service - per additional hour | Amount $200.00 | Gazetted 01/07/2025 |
Fee description Administration Fees Miscellaneous - Hire of facilities and equipment - NAFSRO - Pre Need Refreshment Room 1 Hour | Amount $285.00 | Gazetted 01/07/2025 |
Fee description Administration Fees Miscellaneous - Hire of facilities and equipment - NAFSRO - Pre Need Refreshment Room Additional Hour | Amount $200.00 | Gazetted 01/07/2025 |
Fee description Administration Fees Miscellaneous - Hire of facilities and equipment - Refreshment Room 1 Hour | Amount $285.00 | Gazetted 01/07/2025 |
Fee description Administration Fees Miscellaneous - Hire of facilities and equipment - Refreshment Room Additional Hour | Amount $200.00 | Gazetted 01/07/2025 |
Fee description Administration Fees Miscellaneous - Interment administration - Administration Fee | Amount $240.00 | Gazetted 01/07/2025 |
Fee description Administration Fees Miscellaneous - Interment administration - Grave Interment Timbers For Islamic Funerals | Amount $530.00 | Gazetted 01/07/2025 |
Fee description Administration Fees Miscellaneous - Interment administration - NAFSRO - Mausoleum Interment Ensure A Seal | Amount $1,515.00 | Gazetted 01/07/2025 |
Fee description Administration Fees Miscellaneous - Interment administration - Witness of grave backfill | Amount $270.00 | Gazetted 01/07/2025 |
Fee description Administration Fees Miscellaneous - Interment out of standard hours - Cremation Collection 24 Hour Collection Of Remains | Amount $280.00 | Gazetted 01/07/2025 |
Fee description Administration Fees Miscellaneous - Interment out of standard hours - Cremation Collection Weekend Or Public Holiday | Amount $290.00 | Gazetted 01/07/2025 |
Fee description Administration Fees Miscellaneous - Interment out of standard hours - Out Of Standard Hours Fee | Amount $765.00 | Gazetted 01/07/2025 |
Fee description Administration Fees Miscellaneous - Search of cemetery records - Search Of Records | Amount $60.00 | Gazetted 01/07/2025 |
Fee description Cremation services - Adult - NAFSRO - Cremation With Chapel Adult | Amount $1,260.00 | Gazetted 01/07/2025 |
Fee description Cremation services - Adult - NAFSRO - Cremation Without Chapel Adult | Amount $1,120.00 | Gazetted 01/07/2025 |
Fee description Cremation services - Adult - NAFSRO - Cremation Without Chapel Adult No Urn | Amount $975.00 | Gazetted 01/07/2025 |
Fee description Cremation services - Adult - NAFSRO - Cremation Without Chapel Bodies Donated For Medical Science | Amount $550.00 | Gazetted 01/07/2025 |
Fee description Cremation services - Adult - NAFSRO - Pre Need Cremation With Chapel Adult | Amount $1,260.00 | Gazetted 01/07/2025 |
Fee description Cremation services - Adult - Pre Need Cremation Without Chapel Adult | Amount $1,120.00 | Gazetted 01/07/2025 |
Fee description Cremation services - Child - NAFSRO - Cremation Without Chapel Child 0 - 1 Years (Includes Still Born Over 20 Wks Gestation) | Amount $215.00 | Gazetted 01/07/2025 |
Fee description Cremation services - Child - NAFSRO - Cremation Without Chapel Child 1-12 Years | Amount $620.00 | Gazetted 01/07/2025 |
Fee description Cremation services - Child - NAFSRO - Cremation Without Chapel Child 1-12 Years Off Peak Delivery | Amount $485.00 | Gazetted 01/07/2025 |
Fee description Cremation services - Outside standard operating hours - NAFSRO - Cremation Without Chapel Adult Off Peak Delivery | Amount $1,035.00 | Gazetted 01/07/2025 |
Fee description Cremation services - Stillborn or body parts - NAFSRO - Cremation Without Chapel Human Tissue (Includes Still Born Under 20 Wks Gestation) | Amount $85.00 | Gazetted 01/07/2025 |
Fee description Cremation services - Witnessing of cremation - Cremated Remains Interment Family Attendance | Amount $225.00 | Gazetted 01/07/2025 |
Fee description Cremation services - Witnessing of cremation - NAFSRO - Witnessing Cremation | Amount $270.00 | Gazetted 01/07/2025 |
Fee description Interment Services Alternative backfilling - Grave Interment Sand Fill To 10CM Above Coffin | Amount $360.00 | Gazetted 01/07/2025 |
Fee description Interment Services Exhumation - Disinterment Of Cremated Remains | Amount $275.00 | Gazetted 01/07/2025 |
Fee description Interment Services Exhumation - Exhumation | Amount $5,765.00 | Gazetted 01/07/2025 |
Fee description Interment Services Exhumation - Exhumation - second and subsequent exhumation | Amount $4,320.00 | Gazetted 01/07/2025 |
Fee description Interment Services Grave Capping - Concrete cap (for depth of burial regulation) | Amount $495.00 | Gazetted 01/07/2025 |
Fee description Interment Services Grave Capping - Grave Interment Pre-Dig Machine | Amount $835.00 | Gazetted 01/07/2025 |
Fee description Interment Services Interment of bodily remains - Adult - First interment - Grave Interment Lawn Adult | Amount $1,980.00 | Gazetted 01/07/2025 |
Fee description Interment Services Interment of bodily remains - Adult - First interment - Grave Interment Monumental | Amount $2,230.00 | Gazetted 01/07/2025 |
Fee description Interment Services Interment of bodily remains - Adult - First interment - Mausoleum Interment Crypt | Amount $1,625.00 | Gazetted 01/07/2025 |
Fee description Interment Services Interment of bodily remains - Adult - First interment - Pre Need Mausoleum Interment Crypt | Amount $1,625.00 | Gazetted 01/07/2025 |
Fee description Interment Services Interment of bodily remains - Adult - Pre Need Grave Interment Lawn Adult | Amount $1,980.00 | Gazetted 01/07/2025 |
Fee description Interment Services Interment of bodily remains - Adult - Pre Need Grave Interment Monumental | Amount $2,230.00 | Gazetted 01/07/2025 |
Fee description Interment Services Interment of bodily remains - Child - First interment - Grave Interment Lawn - Child Up To 12 Years Including Human Tissue | Amount $880.00 | Gazetted 01/07/2025 |
Fee description Interment Services Interment of bodily remains - Child - First interment - Grave Interment Public/Common Grave Child 0-12 Years | Amount $485.00 | Gazetted 01/07/2025 |
Fee description Interment Services Interment of cremated remains - Interment in grave - Interment Of Cremated Remains In A Grave | Amount $360.00 | Gazetted 01/07/2025 |
Fee description Interment Services Interment of cremated remains - Interment in grave - Pre Need Interment Of Cremated Remains In A Grave | Amount $360.00 | Gazetted 01/07/2025 |
Fee description Interment Services Interment of cremated remains - Interment in memorial - Interment Of Cremated Remains In A Memorial, Garden, Wall Niche | Amount $300.00 | Gazetted 01/07/2025 |
Fee description Interment Services Interment of cremated remains - Interment in memorial - Pre Need Interment Of Cremated Remains In A Memorial, Garden, Wall Niche | Amount $300.00 | Gazetted 01/07/2025 |
Fee description Interment Services Interment of cremated remains - Scattering of cremated remains - Cremated Remains Interment Scattering | Amount $170.00 | Gazetted 01/07/2025 |
Fee description Interment Services Interment of cremated remains - Scattering of cremated remains - Pre Need Cremated Remains Interment Scattering | Amount $170.00 | Gazetted 01/07/2025 |
Fee description Interment Services Lift and Reposition - Grave Lift & Reposition 1st (Exhumation & Re-Interment) | Amount $5,680.00 | Gazetted 01/07/2025 |
Fee description Interment Services Lift and Reposition - Grave Lift & Reposition 2nd & Subsequent | Amount $2,465.00 | Gazetted 01/07/2025 |
Fee description Interment Services Oversized Grave - Grave Interment Oversize Grave Digging | Amount $495.00 | Gazetted 01/07/2025 |
Fee description Interment Services Oversized Grave - Grave Interment Widening Of Dug Grave | Amount $1,650.00 | Gazetted 01/07/2025 |
Fee description Interment Services Oversized Grave - Pre Need Grave Interment Oversize Grave Digging | Amount $495.00 | Gazetted 01/07/2025 |
Fee description Interment Services Oversized Vault - Pre Need Grave Interment Vault | Amount $2,440.00 | Gazetted 01/07/2025 |
Fee description Interment Services Removal of ledger - Grave Remove & Replace Ledger | Amount $1,440.00 | Gazetted 01/07/2025 |
Fee description Interment Services Removal of ledger - Grave Remove Chip Top | Amount $700.00 | Gazetted 01/07/2025 |
Fee description Interment Services Vault - Grave Interment Vault | Amount $2,440.00 | Gazetted 01/07/2025 |
Fee description Memorial permit Fees Renovation - Additional Inscription - Mason Fee Other Fees Second Inspection | Amount $130.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Crypt Shutters - Mason Fee Crypt Shutter | Amount $295.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Crypt Shutters - Removal Of Crypt Shutter For Monumental Works | Amount $330.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Installation - Affixing bronze externally supplied plaque and or granite panel or other base by cemetery - Affixing or installation or placement fee - Affixing Of Externally Supplied Plaque | Amount $310.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Installation - Affixing bronze externally supplied plaque and or granite panel or other base by cemetery - Affixing or installation or placement fee - Mason Fee Affixing Externally Supplied Plaque/Granite | Amount $285.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Installation - Affixing bronze externally supplied plaque and or granite panel or other base by cemetery - Affixing or installation or placement fee - Mason Fee Affixing Panel/Base Plaques Lawn Grave | Amount $65.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Installation - New headstone and base with existing foundation - Each additional grave forming the same monument - Mason Fee Headstone With Existing Foundation Additional Contiguous Grave | Amount $90.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Installation - New headstone and base with existing foundation - Single Grave - Mason Fee Headstone With Existing Foundation Single | Amount $475.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Installation - New headstone and base without existing foundation - Each additional grave forming the same monument - Mason Fee Headstone Without Existing Foundation Additional Contiguous Grave | Amount $190.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Installation - New headstone and base without existing foundation - Single Grave - Mason Fee Headstone Without Existing Foundation Single | Amount $705.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Installation - New monument with existing foundation - Each additional grave forming the same monument - Mason Fee Monument With Existing Foundation Additional Contiguous Grave | Amount $280.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Installation - New monument with existing foundation - Single Grave - Mason Fee Monument With Existing Foundation Single | Amount $1,120.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Installation - New monument without existing foundation - Each additional grave forming the same monument - Mason Fee Monument Without Existing Foundation Additional Contiguous Grave | Amount $310.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Installation - New monument without existing foundation - Single Grave - Mason Fee Monument Without Existing Foundation Single | Amount $1,265.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Installation - Out of Standard Hours - 4hr+ within same day (memorial installation with prior approval) - Mason Fee Other Fees Weekend More Than 4 Hours | Amount $440.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Renovation - Additional Inscription - Mason Fee Additional Inscription Additional Contiguous Grave | Amount $40.00 | Gazetted 17/12/2014 |
Fee description Memorial permit fees Renovation - Additional Inscription - Mason Fee Additional Inscription Single | Amount $60.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Renovation - Major - Each additional grave forming the same monument - Mason Fee Major Renovation Additional Contiguous Grave | Amount $90.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Renovation - Major - Single Grave - Mason Fee Major Renovation Single | Amount $475.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Renovation - Minor - Mason Fee Minor Renovation Additional Contiguous Grave | Amount $30.00 | Gazetted 17/12/2014 |
Fee description Memorial permit fees Renovation - Minor - Single Grave - Mason Fee Minor Renovation Single | Amount $195.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Renovation - Out of Standard Hours - Mason Fee Other Fees Weekend | Amount $295.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Supply of Approved Products - Mason Fee Other Fees Special Memorial Plus Cost Of Disbursements Incurred | Amount $4,585.00 | Gazetted 01/07/2025 |
Fee description Memorialisation - Base - Base for plaque to be affixed to. Cost of time and materials plus 33% + GST | Amount $0.00 | Gazetted 07/04/2022 |
Fee description Memorialisation - Book of remembrance - Cost of time and materials plus 153% + GST | Amount $0.00 | Gazetted 07/04/2022 |
Fee description Memorialisation - Memorial inscription - Cost of time and materials plus 153% + GST | Amount $0.00 | Gazetted 07/04/2022 |
Fee description Memorialisation - Photographic items - Cost of time and materials plus 83% + GST | Amount $0.00 | Gazetted 07/04/2022 |
Fee description Memorialisation - Plaque - Approved Bronze Plaques - Placement Fee if required | Amount $75.00 | Gazetted 01/07/2025 |
Fee description Memorialisation - Plaque - Memorialisation | Amount $0.00 | Gazetted 17/03/2016 |
Fee description Memorialisation - Plaque - Positioning Australian War Grave Plaque | Amount $45.00 | Gazetted 17/12/2014 |
Fee description Memorialisation - Plaque - Standard Plaque - Cost of time and materials plus 153% + GST
For each Add-on to a Standard Plaque - Cost of time and materials plus 83% + GST | Amount $0.00 | Gazetted 07/04/2022 |
Fee description Memorialisation - Temporary grave marker - Cost of time and materials plus 153% + GST | Amount $0.00 | Gazetted 20/04/2023 |
Fee description Memorialisation - Urn - Cost of time and materials plus 78% + GST | Amount $0.00 | Gazetted 07/04/2022 |
Fee description Memorialisation - Vase - Cost of time and materials plus 78% + GST | Amount $0.00 | Gazetted 07/04/2022 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Double grave - chapel - B | Amount $75,645.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Lawn Area - at need | Amount $2,340.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Lawn Area - pre need | Amount $2,530.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Monumental Areas - at need | Amount $2,120.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Monumental Areas - pre need (reserve) | Amount $2,300.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - NAFSRO - Tenure Grave Lawn | Amount $8,955.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - NAFSRO - Tenure Grave Monumental | Amount $9,790.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Premium Lawn 4 graves {1-36} - pre need and at need | Amount $3,310.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains At Need Mausoleum level C double crypt | Amount $70,365.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains At Need- Family mausoleum 10 crypt | Amount $356,540.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains At Need- Family mausoleum 5 crypt | Amount $171,280.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains At Need- Mausoleum level A double crypt | Amount $65,670.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains At Need- Mausoleum level B double crypt | Amount $75,050.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains At Need- Mausoleum level B single crypt | Amount $37,685.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains At Need- Mausoleum level C single crypt | Amount $35,310.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains At Need- Mausoleum level D double crypt | Amount $58,645.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains At Need- Mausoleum level D single crypt | Amount $29,435.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains At Need- Mausoleum level E double crypt | Amount $42,205.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains At Need- Mausoleum level E single crypt | Amount $21,190.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains At Need-Mausoleum level A single crypt | Amount $32,955.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Single crypts - chapel - A (lowest) | Amount $33,115.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Single crypts - chapel - B | Amount $37,820.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Single crypts - chapel - C | Amount $37,820.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Single crypts - chapel - D | Amount $33,115.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Single crypts - chapel - E | Amount $27,585.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Single crypts - chapel - F (highest) | Amount $22,055.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Single crypts - colonnade - A (lowest) | Amount $23,635.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Single crypts - colonnade - C | Amount $27,585.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Single crypts - colonnade - D | Amount $23,635.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Single crypts - colonnade - E | Amount $18,915.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Single crypts - colonnade - F (highest) | Amount $14,185.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Single crypts - courtyard - A (lowest) | Amount $22,055.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Single crypts - courtyard - B | Amount $25,215.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Single crypts - courtyard - C | Amount $23,635.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Single crypts - courtyard - D | Amount $19,695.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Single crypts - courtyard - E | Amount $14,185.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Single grave crypts - colonnade - B | Amount $27,585.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Vaults - concrete lined graves - at need | Amount $9,720.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Vaults - concrete lined graves - pre need | Amount $10,690.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Lawn 1A and 2B (two interments) | Amount $8,200.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Private Mausoleum Endowment Care Fund | Amount $93,190.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Private Mausoleum Establishment Fee Per Sq Meter | Amount $2,460.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Double crypts - chapel - A (lowest) | Amount $66,195.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Double crypts - chapel - C | Amount $75,645.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Double crypts - chapel - D | Amount $66,195.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Double crypts - chapel - E | Amount $55,165.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Double crypts - chapel - F (highest) | Amount $44,125.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Double crypts - colonnade - A (lowest) | Amount $47,285.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Double crypts - colonnade - B | Amount $55,165.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Double crypts - colonnade - C | Amount $55,165.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Double crypts - colonnade - D | Amount $47,285.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Double crypts - colonnade - F (highest) | Amount $28,360.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Double crypts - courtyard - A (lowest) | Amount $44,125.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Double crypts - courtyard - B | Amount $50,430.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Double crypts - courtyard - C | Amount $47,285.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Double crypts - courtyard - D | Amount $39,415.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Double crypts - courtyard - E (highest) | Amount $28,360.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - NAFSRO - Double crypts - colonnade E | Amount $37,820.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - True companion crypts - chapel - A ( lowest) | Amount $48,845.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - True companion crypts - chapel - B | Amount $56,735.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - True companion crypts - chapel - C | Amount $56,735.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - True companion crypts - chapel - D | Amount $48,845.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - True companion crypts - chapel - E | Amount $40,980.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - True companion crypts - chapel - F (highest) | Amount $31,525.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - True companion crypts - colonnade - A (lowest) | Amount $34,670.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - True companion crypts - colonnade - B | Amount $40,980.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - True companion crypts - colonnade - C | Amount $40,980.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - True companion crypts - colonnade - D | Amount $34,670.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - True companion crypts - colonnade - E | Amount $28,360.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - True companion crypts - colonnade - F (highest) | Amount $20,485.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Child - First interment - Child lawn grave | Amount $935.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Child - First interment - NAFSRO - Babies Grave | Amount $495.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Double - 25 year tenure - Columbarium bottom levels 1-3 - 25 year tenure | Amount $2,105.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Double - 25 year tenure - Columbarium level 4-5 (glass front) - 25 year tenure | Amount $4,235.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Double - 25 year tenure - Columbarium level 6-8 (glass front) - 25 year tenure | Amount $2,105.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Double - 25 year tenure - Columbarium top levels 9-10 - 25 year tenure | Amount $1,035.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Double - 25 year tenure - NAFSRO - COLUMBARIUM | Amount $545.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Double - Perpetual tenure - Columbarium bottom levels 1-3 | Amount $3,025.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Double - Perpetual tenure - Columbarium level 4-5 (glass front) | Amount $6,025.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Double - Perpetual tenure - Columbarium level 6-8 (glass front) | Amount $3,025.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Double - Perpetual tenure - Columbarium top levels 9-10 | Amount $1,495.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Single - 25 year tenure - NAFSRO - Garden Memorialisation - 25 year tenure | Amount $80.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Single - 25 year tenure - NAFSRO - Native Garden Area - 25 year tenure | Amount $790.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Single - 25 year tenure - NAFSRO - OLIVE TREE MEMORIALS | Amount $545.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Single - 25 year tenure - NAFSRO - Rose Gardens Entranceway - at need | Amount $965.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Single - 25 year tenure - NAFSRO - Weeping Rose Gardens (Roundabout) - at need and pre need | Amount $965.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Single - 25 year tenure - Native Garden Area for Cremated remains - at need | Amount $1,020.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Single - 25 year tenure - Native Garden Area for Cremated remains - pre need | Amount $1,130.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Single - 25 year tenure - Niche Wall - (Front Entrance) 25 year tenure | Amount $555.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Single - 25 year tenure - Niche Wall - at need and pre need (Front Entrance) | Amount $800.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Single - 25 year tenure - Olive Tree Family Memorials - 2 positions | Amount $5,270.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Single - 25 year tenure - Olive Tree Family Memorials - 25 year tenure | Amount $3,705.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Single - 25 year tenure - Rose Garden Front Entrance - 25 year tenure | Amount $740.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Single - 25 year tenure - Rose Garden Round A Bout - 25 year tenure | Amount $620.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Single - 25 year tenure - Rose Gardens Entranceway - pre need | Amount $420.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Single - 25 year tenure - Rose Gardens Entranceway - pre need | Amount $410.00 | Gazetted 01/07/2024 |
Fee description Right of interment cremation memorials - conversion - converting a purchased 25 year tenure cremation memorial to perpetual tenure - 1.75 x price of 25 year tenure | Amount $0.00 | Gazetted 17/01/2023 |
Fee description Right of interment cremation memorials - perpetuity - purchasing a 25 year tenure cremation memorial in perpetuity - 2.5 x price of 25 year tenure | Amount $0.00 | Gazetted 17/01/2023 |
* Please ring the Cemetery Trust for information on the current fee for this item

