Please note that fees published on this website are updated approximately once per month
| Fee description | Amount | Gazetted |
|---|---|---|
Fee description Administration Fees Miscellaneous - Interment out of standard hours | Amount $415.00 | Gazetted 01/07/2025 |
Fee description Interment Services Interment of bodily remains - Adult - First interment | Amount $830.00 | Gazetted 01/07/2025 |
Fee description Interment Services Interment of bodily remains - Adult - Second interment | Amount $495.00 | Gazetted 01/07/2025 |
Fee description Interment Services Interment of cremated remains - Interment in memorial | Amount $260.00 | Gazetted 01/07/2025 |
Fee description Interment Services Lift and Reposition | Amount $1,950.00 | Gazetted 01/07/2025 |
Fee description Interment Services Oversized Grave | Amount $170.00 | Gazetted 01/07/2025 |
Fee description Interment Services Re Opening Grave - Without cover | Amount $740.00 | Gazetted 01/07/2025 |
Fee description Interment Services Removal of ledger | Amount $260.00 | Gazetted 01/07/2025 |
Fee description Memorial permit fees Installation - New monument without existing foundation - Single Grave | Amount $260.00 | Gazetted 01/07/2025 |
Fee description Right of interment Surrender - Administration (DH sliding scale for maintenance is also applied to the refund) | Amount $0.00 | Gazetted 27/03/2012 |
Fee description Right of interment bodily remains At Need - Adult - Lawn | Amount $1,055.00 | Gazetted 01/07/2025 |
Fee description Right of interment bodily remains At Need - Adult - Old Section | Amount $915.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Single - 25 year tenure - Wall Niche | Amount $200.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains At Need - Single - Perpetual tenure | Amount $975.00 | Gazetted 01/07/2025 |
Fee description Right of interment cremated remains Conversion or Extension - Conversion - Perpetual to 25yr tenure | Amount $675.00 | Gazetted 01/07/2025 |
* Please ring the Cemetery Trust for information on the current fee for this item

