Please note that fees published on this website are updated approximately once per month
| Fee description | Amount | Gazetted |
|---|---|---|
Fee description Administration Fees Miscellaneous - Cancellation Fees - Cancellation Of Opened Grave | Amount $2,070.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Certificate - Second or additional issued - Re-Issue Of Certificate | Amount $30.00 | Gazetted 17/12/2014 |
Fee description Administration Fees Miscellaneous - Grave testing - Probe Grave | Amount $280.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Hire of facilities and equipment - NAFSRO - Chapel Service - 1 hour | Amount $295.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Hire of facilities and equipment - NAFSRO - Chapel Service - per additional hour | Amount $205.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Hire of facilities and equipment - NAFSRO - Pre Need Refreshment Room 1 Hour | Amount $295.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Hire of facilities and equipment - NAFSRO - Pre Need Refreshment Room Additional Hour | Amount $205.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Hire of facilities and equipment - Refreshment Room 1 Hour | Amount $295.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Hire of facilities and equipment - Refreshment Room Additional Hour | Amount $205.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - Administration Fee | Amount $245.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - Grave Interment Timbers For Islamic Funerals | Amount $545.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - NAFSRO - Mausoleum Interment Ensure A Seal | Amount $1,560.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - Witness of grave backfill | Amount $280.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment out of standard hours - Cremation Collection 24 Hour Collection Of Remains | Amount $290.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment out of standard hours - Cremation Collection Weekend Or Public Holiday | Amount $300.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment out of standard hours - Out Of Standard Hours Fee | Amount $790.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Search of cemetery records - NAFSRO - Fee charged to cover the costs associated with providing the information; copies or extracts from cemetery trust records. | Amount $30.00 | Gazetted 16/03/2012 |
Fee description Administration Fees Miscellaneous - Search of cemetery records - Search Of Records | Amount $60.00 | Gazetted 01/07/2026 |
Fee description Cremation services - Adult - NAFSRO - Cremation With Chapel Adult | Amount $1,300.00 | Gazetted 01/07/2026 |
Fee description Cremation services - Adult - NAFSRO - Cremation Without Chapel Adult | Amount $1,155.00 | Gazetted 01/07/2026 |
Fee description Cremation services - Adult - NAFSRO - Cremation Without Chapel Adult No Urn | Amount $1,005.00 | Gazetted 01/07/2026 |
Fee description Cremation services - Adult - NAFSRO - Cremation Without Chapel Bodies Donated For Medical Science | Amount $565.00 | Gazetted 01/07/2026 |
Fee description Cremation services - Adult - NAFSRO - Pre Need Cremation With Chapel Adult | Amount $1,300.00 | Gazetted 01/07/2026 |
Fee description Cremation services - Adult - Pre Need Cremation Without Chapel Adult | Amount $1,155.00 | Gazetted 01/07/2026 |
Fee description Cremation services - Child - NAFSRO - Cremation Without Chapel Child 0 - 1 Years (Includes Still Born Over 20 Wks Gestation) | Amount $220.00 | Gazetted 01/07/2026 |
Fee description Cremation services - Child - NAFSRO - Cremation Without Chapel Child 1-12 Years | Amount $640.00 | Gazetted 01/07/2026 |
Fee description Cremation services - Child - NAFSRO - Cremation Without Chapel Child 1-12 Years Off Peak Delivery | Amount $500.00 | Gazetted 01/07/2026 |
Fee description Cremation services - Outside standard operating hours - NAFSRO - Cremation Without Chapel Adult Off Peak Delivery | Amount $1,065.00 | Gazetted 01/07/2026 |
Fee description Cremation services - Stillborn or body parts - NAFSRO - Cremation Without Chapel Human Tissue (Includes Still Born Under 20 Wks Gestation) | Amount $90.00 | Gazetted 01/07/2026 |
Fee description Cremation services - Witnessing of cremation - Cremated Remains Interment Family Attendance | Amount $230.00 | Gazetted 01/07/2026 |
Fee description Interment Services Alternative backfilling - Grave Interment Sand Fill To 10CM Above Coffin | Amount $370.00 | Gazetted 01/07/2026 |
Fee description Interment Services Exhumation - Disinterment Of Cremated Remains | Amount $285.00 | Gazetted 01/07/2026 |
Fee description Interment Services Exhumation - Exhumation | Amount $5,945.00 | Gazetted 01/07/2026 |
Fee description Interment Services Exhumation - Exhumation - second and subsequent exhumation | Amount $4,455.00 | Gazetted 01/07/2026 |
Fee description Interment Services Grave Capping - Concrete cap (for depth of burial regulation) | Amount $510.00 | Gazetted 01/07/2026 |
Fee description Interment Services Grave Capping - Grave Interment Pre-Dig Machine | Amount $860.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - First interment - Grave Interment Lawn Adult | Amount $2,040.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - First interment - Grave Interment Monumental | Amount $2,300.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - First interment - Mausoleum Interment Crypt | Amount $1,675.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - First interment - Pre Need Mausoleum Interment Crypt | Amount $1,675.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - Pre Need Grave Interment Lawn Adult | Amount $2,040.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - Pre Need Grave Interment Monumental | Amount $2,300.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Child - First interment - Grave Interment Lawn - Child Up To 12 Years Including Human Tissue | Amount $905.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Child - First interment - Grave Interment Public/Common Grave Child 0-12 Years | Amount $500.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of cremated remains - Interment in grave - Interment Of Cremated Remains In A Grave | Amount $370.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of cremated remains - Interment in grave - Pre Need Interment Of Cremated Remains In A Grave | Amount $370.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of cremated remains - Interment in memorial - Interment Of Cremated Remains In A Memorial, Garden, Wall Niche | Amount $310.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of cremated remains - Interment in memorial - Pre Need Interment Of Cremated Remains In A Memorial, Garden, Wall Niche | Amount $310.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of cremated remains - Scattering of cremated remains - Cremated Remains Interment Scattering | Amount $175.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of cremated remains - Scattering of cremated remains - Pre Need Cremated Remains Interment Scattering | Amount $175.00 | Gazetted 01/07/2026 |
Fee description Interment Services Lift and Reposition - Grave Lift & Reposition 1st (Exhumation & Re-Interment) | Amount $5,855.00 | Gazetted 01/07/2026 |
Fee description Interment Services Lift and Reposition - Grave Lift & Reposition 2nd & Subsequent | Amount $2,540.00 | Gazetted 01/07/2026 |
Fee description Interment Services Oversized Grave - Grave Interment Oversize Grave Digging | Amount $510.00 | Gazetted 01/07/2026 |
Fee description Interment Services Oversized Grave - Grave Interment Widening Of Dug Grave | Amount $1,700.00 | Gazetted 01/07/2026 |
Fee description Interment Services Oversized Grave - Pre Need Grave Interment Oversize Grave Digging | Amount $510.00 | Gazetted 01/07/2026 |
Fee description Interment Services Oversized Vault - Pre Need Grave Interment Vault | Amount $2,515.00 | Gazetted 01/07/2026 |
Fee description Interment Services Removal of ledger - Grave Remove & Replace Ledger | Amount $1,485.00 | Gazetted 01/07/2026 |
Fee description Interment Services Removal of ledger - Grave Remove Chip Top | Amount $720.00 | Gazetted 01/07/2026 |
Fee description Interment Services Vault - Grave Interment Vault | Amount $2,515.00 | Gazetted 01/07/2026 |
Fee description Memorial permit Fees Renovation - Additional Inscription - Mason Fee Other Fees Second Inspection | Amount $135.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Certification - Inspection - NAFSRO - Fee for monumental work -inscription only | Amount $49.00 | Gazetted 16/03/2012 |
Fee description Memorial permit fees Crypt Shutters - Mason Fee Crypt Shutter | Amount $305.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Crypt Shutters - Removal Of Crypt Shutter For Monumental Works | Amount $340.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - Affixing bronze externally supplied plaque and or granite panel or other base by cemetery - Affixing or installation or placement fee - Affixing Of Externally Supplied Plaque | Amount $320.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - Affixing bronze externally supplied plaque and or granite panel or other base by cemetery - Affixing or installation or placement fee - Mason Fee Affixing Externally Supplied Plaque/Granite | Amount $295.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - Affixing bronze externally supplied plaque and or granite panel or other base by cemetery - Affixing or installation or placement fee - Mason Fee Affixing Panel/Base Plaques Lawn Grave | Amount $65.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New headstone and base with existing foundation - Each additional grave forming the same monument - Mason Fee Headstone With Existing Foundation Additional Contiguous Grave | Amount $95.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New headstone and base with existing foundation - Single Grave - Mason Fee Headstone With Existing Foundation Single | Amount $490.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New headstone and base without existing foundation - Each additional grave forming the same monument - Mason Fee Headstone Without Existing Foundation Additional Contiguous Grave | Amount $195.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New headstone and base without existing foundation - Single Grave - Mason Fee Headstone Without Existing Foundation Single | Amount $725.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New monument with existing foundation - Each additional grave forming the same monument - Mason Fee Monument With Existing Foundation Additional Contiguous Grave | Amount $290.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New monument with existing foundation - Single Grave - Mason Fee Monument With Existing Foundation Single | Amount $1,155.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New monument without existing foundation - Each additional grave forming the same monument - Mason Fee Monument Without Existing Foundation Additional Contiguous Grave | Amount $320.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New monument without existing foundation - Single Grave - Mason Fee Monument Without Existing Foundation Single | Amount $1,305.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - Out of Standard Hours - 4hr+ within same day (memorial installation with prior approval) - Mason Fee Other Fees Weekend More Than 4 Hours | Amount $455.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Renovation - Additional Inscription - Mason Fee Additional Inscription Additional Contiguous Grave | Amount $40.00 | Gazetted 17/12/2014 |
Fee description Memorial permit fees Renovation - Additional Inscription - Mason Fee Additional Inscription Single | Amount $60.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Renovation - Major - Each additional grave forming the same monument - Mason Fee Major Renovation Additional Contiguous Grave | Amount $95.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Renovation - Major - Single Grave - Mason Fee Major Renovation Single | Amount $490.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Renovation - Minor - Mason Fee Minor Renovation Additional Contiguous Grave | Amount $30.00 | Gazetted 17/12/2014 |
Fee description Memorial permit fees Renovation - Minor - Single Grave - Mason Fee Minor Renovation Single | Amount $200.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Renovation - Out of Standard Hours - Mason Fee Other Fees Weekend | Amount $305.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Supply of Approved Products - Mason Fee Other Fees Special Memorial Plus Cost Of Disbursements Incurred | Amount $4,725.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - Base for plaque to be affixed to. Cost of time and materials plus 33% + GST | Amount $0.00 | Gazetted 07/04/2022 |
Fee description Memorialisation - Book of remembrance - Cost of time and materials plus 153% + GST | Amount $0.00 | Gazetted 07/04/2022 |
Fee description Memorialisation - Memorial inscription - Cost of time and materials plus 153% + GST | Amount $0.00 | Gazetted 07/04/2022 |
Fee description Memorialisation - Photographic items - Cost of time and materials plus 83% + GST | Amount $0.00 | Gazetted 07/04/2022 |
Fee description Memorialisation - Plaque - Memorialisation | Amount $0.00 | Gazetted 17/03/2016 |
Fee description Memorialisation - Plaque - Positioning Australian War Grave Plaque | Amount $45.00 | Gazetted 17/12/2014 |
Fee description Memorialisation - Plaque - Standard Plaque - Cost of time and materials plus 153% + GST
For each Add-on to a Standard Plaque - Cost of time and materials plus 83% + GST | Amount $0.00 | Gazetted 07/04/2022 |
Fee description Memorialisation - Temporary grave marker - Cost of time and materials plus 153% + GST | Amount $0.00 | Gazetted 20/04/2023 |
Fee description Memorialisation - Urn - Cost of time and materials plus 78% + GST | Amount $0.00 | Gazetted 07/04/2022 |
Fee description Memorialisation - Vase - Cost of time and materials plus 78% + GST | Amount $0.00 | Gazetted 07/04/2022 |
Fee description NAFSRO - Mausoleum Establishment Fee Private Per Permit | Amount $96,080.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Ely Court | Amount $10,135.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Ely Court | Amount $16,270.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Keilor Area C | Amount $12,045.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Mausoleum crypts - Gallery of Saints - Chapel Single Level A | Amount $43,335.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Mausoleum crypts - Gallery of Saints - Chapel Single Level B | Amount $49,100.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Mausoleum crypts - Gallery of Saints - Chapel Single Level C | Amount $49,100.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Mausoleum crypts - Gallery of Saints - Chapel Single Level D | Amount $43,335.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Mausoleum crypts - Gallery of Saints - Chapel Single Level F | Amount $31,780.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Mausoleum crypts - Gallery of Saints - Galleries 5 & 8 Single Level A | Amount $32,505.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Mausoleum crypts - Gallery of Saints - Galleries 5 & 8 Single Level B | Amount $36,105.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Mausoleum crypts - Gallery of Saints - Galleries 5 & 8 Single Level C | Amount $36,105.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Mausoleum crypts - Gallery of Saints - Galleries 5 & 8 Single Level D | Amount $32,505.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Mausoleum crypts - Gallery of Saints - Galleries 5 & 8 Single Level E | Amount $26,000.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Mausoleum crypts - Gallery of Saints - Galleries 5 & 8 Single Level F | Amount $20,235.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Mausoleum crypts - Gallery of Saints - Single Level A | Amount $37,560.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Mausoleum crypts - Gallery of Saints - Single Level B | Amount $43,335.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Mausoleum crypts - Gallery of Saints - Single Level C | Amount $43,335.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Mausoleum crypts - Gallery of Saints - Single Level D | Amount $37,560.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Mausoleum crypts - Gallery of Saints - Single Level E | Amount $31,780.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Mausoleum crypts - Gallery of Saints - Single Level F | Amount $26,000.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Monumental grave | Amount $10,350.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - NAFSRO - Mausoleum Establishment Fee Private Per Sq Meter | Amount $2,535.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - NAFSRO - Mausoleum crypts - Gallery of Saints - Chapel Single Level E | Amount $37,560.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - NAFSRO - Right of interment bodily remains - monumental - concrete lined (vault) at need | Amount $13,600.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - NAFSRO - Right of interment bodily remains - monumental - concrete lined (vault) pre need | Amount $15,450.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - NAFSRO - Tenure Grave Lawn | Amount $10,185.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - NAFSRO - Tenure Grave Monumental | Amount $11,035.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - mausoleum public - individual placement Colonnade Crypts: Rosa beta granite shutter and impala black granite trim level A(lowest) single (1) | Amount $23,160.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - mausoleum public - individual placement Colonnade Crypts: Rosa beta granite shutter and impala black granite trim level B single (1) | Amount $27,810.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - mausoleum public - individual placement Colonnade Crypts: Rosa beta granite shutter and impala black granite trim level C single (1) | Amount $27,810.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - mausoleum public - individual placement Colonnade Crypts: Rosa beta granite shutter and impala black granite trim level D single (1) | Amount $23,160.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - mausoleum public - individual placement Colonnade Crypts: Rosa beta granite shutter and impala black granite trim level E single (1) | Amount $20,075.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - mausoleum public - individual placement Colonnade Crypts: Rosa beta granite shutter and impala black granite trim level F (highest) single (1) | Amount $15,450.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - mausoleum public - individual placement Courtyard Crypts: Rosa beta granite shutter and impala black granite trim level A (lowest) single (1) | Amount $27,810.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - mausoleum public - individual placement Courtyard Crypts: Rosa beta granite shutter and impala black granite trim level B single (1) | Amount $32,430.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - mausoleum public - individual placement Courtyard Crypts: Rosa beta granite shutter and impala black granite trim level C single (1) | Amount $32,430.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - mausoleum public - individual placement Courtyard Crypts: Rosa beta granite shutter and impala black granite trim level D single (1) | Amount $27,810.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - mausoleum public - individual placement Courtyard Crypts: Rosa beta granite shutter and impala black granite trim level E single (1) | Amount $23,160.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - mausoleum public - individual placement Courtyard Crypts: Rosa beta granite shutter and impala black granite trim level F (highest) single (1) | Amount $18,520.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - mausoleum public - individual placement Gallery of saints: grigio carnico marble shutter and trim level A (lowest) single (1) | Amount $29,355.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - mausoleum public - individual placement Gallery of saints: grigio carnico marble shutter and trim level B single (1) | Amount $35,530.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - mausoleum public - individual placement Gallery of saints: grigio carnico marble shutter and trim level C single (1) | Amount $35,530.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - mausoleum public - individual placement Gallery of saints: grigio carnico marble shutter and trim level D single (1) | Amount $29,355.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - mausoleum public - individual placement Gallery of saints: grigio carnico marble shutter and trim level E single (1) | Amount $24,705.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - mausoleum public - individual placement Gallery of saints: grigio carnico marble shutter and trim level F (highest) single (1) | Amount $20,075.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - monumental Concrete Foundation Grave at need | Amount $4,345.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - monumental Concrete Foundation Grave pre need | Amount $4,785.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - monumental Lawn Grave at need | Amount $2,785.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - monumental Lawn Grave pre need | Amount $3,230.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - monumental earth grave at need | Amount $2,085.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Right of interment bodily remains - monumental earth grave pre need | Amount $2,320.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - First interment - Vault | Amount $20,405.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Chapel Pair Level A | Amount $86,680.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Chapel Pair Level B | Amount $98,240.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Chapel Pair Level C | Amount $98,240.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Chapel Pair Level D | Amount $86,680.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Chapel Pair Level E | Amount $75,120.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Chapel Pair Level F | Amount $63,585.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Companion Level A | Amount $56,345.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Companion Level B | Amount $65,015.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Companion Level C | Amount $65,015.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Companion Level D | Amount $56,345.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Companion Level E | Amount $47,670.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Companion Level F | Amount $39,005.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Galleries 5 & 8 Pair Level A | Amount $65,015.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Galleries 5 & 8 Pair Level B | Amount $72,230.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Galleries 5 & 8 Pair Level C | Amount $72,230.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Galleries 5 & 8 Pair Level D | Amount $65,015.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Galleries 5 & 8 Pair Level E | Amount $52,005.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Galleries 5 & 8 Pair Level F | Amount $40,440.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Galleries 5 & 8 True Companion Level A | Amount $48,755.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Galleries 5 & 8 True Companion Level B | Amount $54,180.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Galleries 5 & 8 True Companion Level C | Amount $54,180.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Galleries 5 & 8 True Companion Level D | Amount $48,755.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Galleries 5 & 8 True Companion Level E | Amount $39,005.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Galleries 5 & 8 True Companion Level F | Amount $30,345.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Pair Level A | Amount $75,120.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Pair Level B | Amount $86,680.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Pair Level C | Amount $86,680.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Pair Level D | Amount $75,120.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Pair Level E | Amount $63,585.00 | Gazetted 01/07/2026 |
Fee description Right of interment bodily remains At Need - Adult - Second interment - Mausoleum crypts - Gallery of Saints - Pair Level F | Amount $52,005.00 | Gazetted 01/07/2026 |
