Please note that fees published on this website are updated approximately once per month
| Fee description | Amount | Gazetted |
|---|---|---|
Fee description Administration Fees Miscellaneous - Cancellation Fees - Administration Forfeit | Amount $220.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Cancellation Fees - Administration Forfeit | Amount $220.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Cancellation Fees - Cremation Certificate | Amount $220.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Cancellation Fees - Cremation Certificate | Amount $220.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Certificate - Issue - CREMATION - PREPAID CERTIFICATE | Amount $1,200.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Certificate - Second or additional issued - TRANSFER OF CERTIFICATE | Amount $380.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Certificate - Second or additional issued - TRANSFER OF CERTIFICATE | Amount $380.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Grave Testing - Depth Check | Amount $655.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Grave Testing - Depth Check | Amount $655.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - ATTENDANCE FEE - BACKFILL - W/END & P/HOL | Amount $745.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - ATTENDANCE FEE - BACKFILL - W/END & P/HOL | Amount $745.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - ATTENDANCE FEE - BACKFILL - WEEKDAYS (EX P/HOL) | Amount $405.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - ATTENDANCE FEE - BACKFILL - WEEKDAYS (EX P/HOL) | Amount $405.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - Conversion - Memorial | Amount $655.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - Conversion - Memorial | Amount $655.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - EXTENDED BURIAL ATTENDANCE | Amount $115.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - EXTENDED BURIAL ATTENDANCE | Amount $115.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - GRAVE - SHORING - MATERIAL AND LABOUR CHARGE | Amount $1,055.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - Lowering Device Straps – Irretrievable | Amount $550.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - Lowering Device Straps – Irretrievable | Amount $550.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - MAUSOLEUM - CRYPT SHUTTER REMOVAL OR REPLACEMENT | Amount $200.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - PHOTO - MEMORIAL LOCATION | Amount $90.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - PHOTO - MEMORIAL LOCATION | Amount $90.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - TRANSFER/REMOVAL/INSTALLATION | Amount $200.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment administration - TRANSFER/REMOVAL/INSTALLATION | Amount $200.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Interment at short notice - GOLD SERVICE 10 DAY | Amount $320.00 | Gazetted 30/04/2026 |
Fee description Administration Fees Miscellaneous - Interment at short notice - GOLD SERVICE 10 DAY | Amount $320.00 | Gazetted 30/04/2026 |
Fee description Administration Fees Miscellaneous - Interment at short notice - PLATINUM SERVICE 5 DAY | Amount $555.00 | Gazetted 30/04/2026 |
Fee description Administration Fees Miscellaneous - Interment at short notice - PLATINUM SERVICE 5 DAY | Amount $555.00 | Gazetted 30/04/2026 |
Fee description Administration Fees Miscellaneous - Own site selection - Pre select - Weekday | Amount $440.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Own site selection - Pre select - Weekday | Amount $440.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Own site selection - Pre select - Weekend | Amount $560.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Own site selection - Selection Fee | Amount $440.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Own site selection - Selection fee | Amount $440.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Postage - Large Plaque - Handling Fee + Postage at Cost by Weight | Amount $40.00 | Gazetted 01/07/2013 |
Fee description Administration Fees Miscellaneous - Postage - POSTAGE - CREMATED REMAINS (WITHIN AUSTRALIA) | Amount $200.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Postage - POSTAGE - CREMATED REMAINS (WITHIN AUSTRALIA) | Amount $200.00 | Gazetted 01/07/2026 |
Fee description Administration Fees Miscellaneous - Postage - Small Plaque - Handling Fee + Postage at Cost by Weight | Amount $25.00 | Gazetted 01/07/2013 |
Fee description Administration Fees Miscellaneous - Search of cemetery records - SEARCH FEE - MANUAL | Amount $125.00 | Gazetted 01/07/2026 |
Fee description Interment Services Exhumation - EXHUMATION FEE | Amount $5,805.00 | Gazetted 01/07/2026 |
Fee description Interment Services Exhumation - EXHUMATION FEE | Amount $5,805.00 | Gazetted 01/07/2026 |
Fee description Interment Services Exhumation - Mausoleum | Amount $4,580.00 | Gazetted 01/07/2026 |
Fee description Interment Services Exhumation - REMOVAL - CREMATED REMAINS | Amount $585.00 | Gazetted 01/07/2026 |
Fee description Interment Services Exhumation - REMOVAL - CREMATED REMAINS | Amount $585.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - First interment - ADULT - WEEKDAY - ALLOWS 1 INTERMENT | Amount $1,740.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - First interment - INTERMENT ADULT - WEEKDAY - ALLOWS 1 INTERMENT | Amount $1,740.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - First interment - Mausoleum - Weekday | Amount $1,785.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - First interment - Mausoleum - Weekend | Amount $2,395.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - First interment - Public | Amount $660.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - First interment - Public | Amount $660.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - First interment - Public - Attended | Amount $1,025.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - First interment - Public - Attended | Amount $1,025.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - Second interment - INTERMENT ADULT - WEEKDAY - ALLOWS UP TO 2 INTERMENTS | Amount $2,135.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - Second interment - INTERMENT ADULT - WEEKDAY - ALLOWS UP TO 2 INTERMENTS | Amount $2,135.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - Second interment - INTERMENT ADULT W/END & P/HOL-DEPTH ALLOWS 1 OR 2 INTERMENT | Amount $3,455.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - Second interment - INTERMENT ADULT W/END & P/HOL-DEPTH ALLOWS 1 OR 2 INTERMENT | Amount $3,455.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - Third interment - INTERMENT ADULT - WEEKDAY - ALLOWS UP TO 3 INTERMENTS | Amount $2,730.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - Third interment - INTERMENT ADULT - WEEKDAY - ALLOWS UP TO 3 INTERMENTS | Amount $2,730.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - Third interment - INTERMENT ADULT W/END & P/HOL-DEPTH ALLOWS UP TO 3 INTERMENT | Amount $4,310.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Adult - Third interment - INTERMENT ADULT W/END & P/HOL-DEPTH ALLOWS UP TO 3 INTERMENT | Amount $4,310.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Each additional 0.3m - Additional depth | Amount $680.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - Each additional 0.3m - Additional depth | Amount $680.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - child - First interment - Child 0-5 years - Weekday | Amount $1,290.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - child - First interment - Child 0-5 years - Weekday | Amount $1,290.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - child - First interment - Child 0-5 years - Weekend or Public Holiday | Amount $2,040.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - child - First interment - Child 0-5 years - Weekend or Public Holiday | Amount $2,040.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - child - First interment - Child 6-17 years - Weekday | Amount $1,450.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - child - First interment - Child 6-17 years - Weekday | Amount $1,450.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - child - First interment - Child 6-17 years - Weekend or Public Holiday | Amount $2,190.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - child - First interment - Child 6-17 years - Weekend or Public Holiday | Amount $2,190.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - child - First interment - INTERMENT - CHILDREN'S AREA | Amount $135.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - child - First interment - INTERMENT - CHILDREN'S AREA | Amount $135.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - child - First interment - Public - Attended - Under 5 years | Amount $625.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - child - First interment - Public - Attended - Under 5 years | Amount $625.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - child - First interment - Public - Under 5 years | Amount $275.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of bodily remains - child - First interment - Public - Under 5 years | Amount $275.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of cremated remains - Interment in grave - INTERMENT - MAUSOLEUM - CREMATED REMAINS | Amount $1,450.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of cremated remains - Interment in memorial - INTERMENT - CREMATED REMAINS | Amount $585.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of cremated remains - Interment in memorial - INTERMENT - CREMATED REMAINS | Amount $585.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of cremated remains - Officer attendance - HONOURING LIFE SERVICE - W/END & P/HOL | Amount $745.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of cremated remains - Officer attendance - HONOURING LIFE SERVICE - W/END & P/HOL | Amount $745.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of cremated remains - Officer attendance - HONOURING LIFE SERVICE - WEEKDAYS (EX P/HOL) | Amount $405.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of cremated remains - Officer attendance - HONOURING LIFE SERVICE - WEEKDAYS (EX P/HOL) | Amount $405.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of cremated remains - Scattering of cremated remains - FROM OTHER CREMATORIA | Amount $395.00 | Gazetted 01/07/2026 |
Fee description Interment Services Interment of cremated remains - Scattering of cremated remains - FROM OTHER CREMATORIA | Amount $395.00 | Gazetted 01/07/2026 |
Fee description Interment Services Lift and Reposition - EXHUMATION FEE - LIFT AND REPOSITION | Amount $5,780.00 | Gazetted 01/07/2026 |
Fee description Interment Services Lift and Reposition - EXHUMATION FEE - LIFT AND REPOSITION | Amount $5,780.00 | Gazetted 01/07/2026 |
Fee description Interment Services Oversized Grave - OVERSIZE COFFIN | Amount $435.00 | Gazetted 01/07/2026 |
Fee description Interment Services Oversized Grave - OVERSIZE COFFIN | Amount $435.00 | Gazetted 01/07/2026 |
Fee description Interment Services Removal of ledger - GRAVE - LEDGER REMOVAL AND REPLACEMENT | Amount $765.00 | Gazetted 01/07/2026 |
Fee description Interment Services Removal of ledger - GRAVE - LEDGER REMOVAL AND REPLACEMENT | Amount $765.00 | Gazetted 01/07/2026 |
Fee description Interment Services Removal of ledger - Quartz Ledger Removal | Amount $285.00 | Gazetted 01/07/2026 |
Fee description Interment Services Removal of ledger - Quartz Ledger Removal | Amount $285.00 | Gazetted 01/07/2026 |
Fee description Interment Services Vault - Sealing | Amount $625.00 | Gazetted 01/07/2026 |
Fee description Interment Services Vault - Sealing | Amount $625.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Certification - Second and additional inspection for monument completion certificate - PERMIT: SUBSEQUENT INSPECTION FOR COMPLETION CERTIFICATE | Amount $150.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Certification - Second and additional inspection for monument completion certificate - PERMIT: SUBSEQUENT INSPECTION FOR COMPLETION CERTIFICATE | Amount $150.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - Affixing bronze externally supplied plaque and or granite panel or other base by cemetery - Affixing or installation or placement fee - PERMIT:AFFIXING OF EXTERNALLY SUPPLIED PLAQUE AND/OR GRANITE | Amount $380.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - Affixing bronze externally supplied plaque and or granite panel or other base by cemetery - Affixing or installation or placement fee - PERMIT:AFFIXING OF EXTERNALLY SUPPLIED PLAQUE AND/OR GRANITE | Amount $380.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New headstone and base with existing foundation - Each additional grave forming the same monument - Double | Amount $1,135.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New headstone and base with existing foundation - Each additional grave forming the same monument - Double | Amount $1,135.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New headstone and base with existing foundation - Each additional grave forming the same monument - Triple | Amount $1,715.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New headstone and base with existing foundation - Each additional grave forming the same monument - Triple | Amount $1,715.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New headstone and base with existing foundation - Single Grave - PERMIT: NEW HEADSTONE/MARKER & BASE (SINGLE) | Amount $570.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New headstone and base with existing foundation - Single Grave - PERMIT: NEW HEADSTONE/MARKER & BASE (SINGLE) | Amount $570.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New monument with existing foundation - Each additional grave forming the same monument - New Work - Double | Amount $2,975.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New monument with existing foundation - Each additional grave forming the same monument - New Work - Double | Amount $2,975.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New monument with existing foundation - Each additional grave forming the same monument - New Work - Triple | Amount $4,475.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New monument with existing foundation - Each additional grave forming the same monument - New Work - Triple | Amount $4,475.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New monument with existing foundation - Single Grave - PERMIT: NEW WORK (SINGLE) | Amount $1,500.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New monument with existing foundation - Single Grave - PERMIT: NEW WORK (SINGLE) | Amount $1,500.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New monument with existing foundation - Single Grave - Special Memorial | Amount $5,040.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - New monument with existing foundation - Single Grave - Special Memorial | Amount $5,040.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - Out of standard hours - 0-4hrs (memorial installation with prior approval) - PERMIT: W/END WORK 0-4 HOURS INCLUSIVE | Amount $210.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - Out of standard hours - 0-4hrs (memorial installation with prior approval) - PERMIT: W/END WORK 0-4 HOURS INCLUSIVE | Amount $210.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - Out of standard hours - 4hr+ within same day (memorial installation with prior approval) - PERMIT: W/END WORK MORE THAN 4 HOURS | Amount $435.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Installation - Out of standard hours - 4hr+ within same day (memorial installation with prior approval) - PERMIT: W/END WORK MORE THAN 4 HOURS | Amount $435.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Renovation - Additional Inscription - PERMIT: ADDITIONAL INSCRIPTION ONLY | Amount $45.00 | Gazetted 14/12/2023 |
Fee description Memorial permit fees Renovation - Additional Inscription - PERMIT: ADDITIONAL INSCRIPTION ONLY | Amount $45.00 | Gazetted 14/12/2023 |
Fee description Memorial permit fees Renovation - Major - Single Grave - PERMIT: MAJOR RENOVATION WORKS | Amount $570.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Renovation - Major - Single Grave - PERMIT: MAJOR RENOVATION WORKS | Amount $570.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Renovation - Minor - Single Grave - PERMIT: CLEANING OF A MONUMENT | Amount $45.00 | Gazetted 14/12/2023 |
Fee description Memorial permit fees Renovation - Minor - Single Grave - PERMIT: MINOR RENOVATION WORKS | Amount $210.00 | Gazetted 01/07/2026 |
Fee description Memorial permit fees Renovation - Minor - Single Grave - PERMIT: MINOR RENOVATION WORKS | Amount $210.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - CONCRETE DESK - 380 X 280 | Amount $200.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - CONCRETE DESK - 380 X 280 | Amount $200.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - CONCRETE DESK - 560 X 305 | Amount $300.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - CONCRETE DESK - 560 X 305 | Amount $300.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - BLOCK - 270 X 220 - BLACK | Amount $970.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - BLOCK - 270 X 220 - BLACK | Amount $970.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - BLOCK - 270 X 220 - BLUE PEARL | Amount $970.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - BLOCK - 270 X 220 - BLUE PEARL | Amount $970.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - BLOCK - 270 X 220 - CALCA | Amount $970.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - BLOCK - 270 X 220 - CALCA | Amount $970.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - BLOCK - 270 X 220 - CHERRY BLOSSOM | Amount $970.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - BLOCK - 270 X 220 - CHERRY BLOSSOM | Amount $970.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - BLOCK - 365 X 210 - BLACK | Amount $1,040.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - BLOCK - 365 X 210 - BLACK | Amount $1,040.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - BLOCK - 365 X 210 - BLUE PEARL | Amount $1,040.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - BLOCK - 365 X 210 - BLUE PEARL | Amount $1,040.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - BLOCK - 365 X 210 - CALCA | Amount $1,040.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - BLOCK - 365 X 210 - CALCA | Amount $1,040.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - BLOCK - 365 X 210 - CHERRY BLOSSOM | Amount $1,040.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - BLOCK - 365 X 210 - CHERRY BLOSSOM | Amount $1,040.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - GRAVE - DESK - CEMETERY WITH F/C - BLACK | Amount $3,285.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - GRAVE - DESK - CEMETERY WITH F/C - BLACK | Amount $3,285.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - GRAVE - DESK - CEMETERY WITH F/C - BLUE PEARL | Amount $3,285.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - GRAVE - DESK - CEMETERY WITH F/C - BLUE PEARL | Amount $3,285.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - GRAVE - DESK - CEMETERY WITH F/C - LIGHT RED | Amount $3,285.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - GRAVE - DESK - CEMETERY WITH F/C - LIGHT RED | Amount $3,285.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - NO HOLES - 1140 X 500 - BLACK | Amount $1,610.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - NO HOLES - 1140 X 500 - BLACK | Amount $1,610.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - NO HOLES - 1140 X 500 - BLUE PEARL | Amount $1,610.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - NO HOLES - 1140 X 500 - BLUE PEARL | Amount $1,610.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - NO HOLES - 1140 X 500 - CALCA | Amount $1,610.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - NO HOLES - 1140 X 500 - CALCA | Amount $1,610.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - NO HOLES - 1140 X 500 - CHERRY BLOSSOM | Amount $1,610.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - NO HOLES - 1140 X 500 - CHERRY BLOSSOM | Amount $1,610.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - STANDARD - 800 X 500 - BLUE PEARL | Amount $1,330.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - STANDARD - 800 X 500 - BLUE PEARL | Amount $1,330.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - STANDARD - 800 X 500 - CALCA | Amount $1,330.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - STANDARD - 800 X 500 - CALCA | Amount $1,330.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - STANDARD - 800 X 500 - CHERRY BLOSSOM | Amount $1,330.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - STANDARD - 800 X 500 - CHERRY BLOSSOM | Amount $1,330.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - STANDARD - 800 X 500 - IMPERIAL BLACK | Amount $1,330.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - STANDARD - 800 X 500 - IMPERIAL BLACK | Amount $1,330.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - STANDARD SMALL HOLE - 360 X 300 - BLACK | Amount $790.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - STANDARD SMALL HOLE - 360 X 300 - BLACK | Amount $790.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - STANDARD SMALL HOLE - 360 X 300 - BLUE PEARL | Amount $790.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - STANDARD SMALL HOLE - 360 X 300 - BLUE PEARL | Amount $790.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - STANDARD SMALL HOLE - 360 X 300 - CALCA | Amount $790.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - STANDARD SMALL HOLE - 360 X 300 - CALCA | Amount $790.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - STANDARD SMALL HOLE - 360 X 300 - CHERRY BLOSSOM | Amount $790.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - STANDARD SMALL HOLE - 360 X 300 - CHERRY BLOSSOM | Amount $790.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Base - GRANITE - STANDARD SMALL HOLE - 360 X 300 - GREY | Amount $790.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Headstone - TOTEM - COPPER - 530MM | Amount $2,370.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Memorial inscription - INSCRIPTION - FOREIGN CHARACTERS | Amount $155.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Memorial inscription - INSCRIPTION - FOREIGN CHARACTERS | Amount $155.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Memorial inscription - MAUSOLEUM - ADDITIONAL LETTERING | Amount $10.00 | Gazetted 01/07/2022 |
Fee description Memorialisation - Memorial inscription - MAUSOLEUM - INSCRIPTION - CALL OUT FEE - UNDER 50 LETTERS | Amount $455.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Memorial inscription - MAUSOLEUM - INSCRIPTION - PER LETTER | Amount $10.00 | Gazetted 01/07/2022 |
Fee description Memorialisation - Monument - PERMIT: CLEANING OF A MONUMENT | Amount $45.00 | Gazetted 20/06/2013 |
Fee description Memorialisation - Photographic items - MAUSOLEUM - MOVE EXISTING PHOTO | Amount $200.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Photographic items - PHOTO - BRONZE FRAME - PLAIN - 5CM X 7CM | Amount $100.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Photographic items - PHOTO - CERAMIC - 11CM X 15CM | Amount $540.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Photographic items - PHOTO - CERAMIC - 11CM X 15CM | Amount $540.00 | Gazetted 01/07/2026 |
Fee description Memorialisation - Photographic items - PHOTO - CERAMIC - 3CM X 4CM | Amount $410.00 | Gazetted 01/07/2026 |
