Skip to content
Victorian Government Website (Victoria, the Place to Be)
State Government of Victoria, Australia, Department of Health
Victorian Government Health Information
Health Home
Perinatal

Births in Victoria 2006

Page contents: ABS local government area by births, confinements and mothers < 20 years | All births and confinements by health regions of human services | Accommodation status | Maternal age | Delivery type | Postnatal length of stay | Type of labour | Aboriginality by births and confinements | Estimated gestation | Multiple births | Download document

Table 1: ABS local government area by births, confinements and mothers < 20 years, Victoria 2006

Note: Figures are approximate only and are based upon the 2005 ABS allocation of postcodes to LGAs.

ABS LOCAL GOVERNMENT AREA


  Mothers < 20 Years
All Births All Confinements All Confinements
No. % No. % No. %
Outside Victoria 1476 2.1 1450 2.1 106 7.3
Alpine 138 0.2 137 0.2 3 2.2
Ararat 134 0.2 130 0.2 7 5.4
Ballarat 1229 1.8 1204 1.8 58 4.8
Banyule 1527 2.2 1493 2.2 25 1.7
Bass Coast 265 0.4 261 0.4 9 3.4
Baw Baw 434 0.6 425 0.6 20 4.7
Bayside 1231 1.8 1194 1.7 6 0.5
Benalla 139 0.2 135 0.2 9 6.7
Boroondara 1713 2.5 1675 2.4 7 0.4
Brimbank 2687 3.8 2647 3.9 64 2.4
Buloke 70 0.1 68 0.1 2 2.9
Campaspe 469 0.7 460 0.7 28 6.1
Cardinia 899 1.3 882 1.3 22 2.5
Casey 3773 5.4 3703 5.4 109 2.9
Central Goldfields 137 0.2 131 0.2 19 14.5
Colac-Otway 266 0.4 263 0.4 18 6.8
Corangamite 217 0.3 212 0.3 11 5.2
Darebin 2087 3 2047 3 44 2.1
East Gippsland 467 0.7 454 0.7 37 8.1
Frankston 1705 2.4 1674 2.4 74 4.4
Gannawarra 130 0.2 128 0.2 9 7
Glen Eira 1801 2.6 1777 2.6 13 0.7
Glenelg 210 0.3 207 0.3 12 5.8
Golden Plains 185 0.3 182 0.3 5 2.7
Greater Bendigo 1262 1.8 1237 1.8 76 6.1
Greater Dandenong 1911 2.7 1884 2.7 66 3.5
Greater Geelong 2498 3.6 2454 3.6 84 3.4
Greater Shepparton 908 1.3 892 1.3 50 5.6
Hepburn 180 0.3 176 0.3 6 3.4
Hindmarsh 56 0.1 56 0.1 2 3.6
Hobsons Bay 1165 1.7 1149 1.7 31 2.7
Horsham 237 0.3 232 0.3 17 7.3
Hume 2508 3.6 2475 3.6 83 3.4
Indigo 155 0.2 152 0.2 6 3.9
Kingston 1824 2.6 1791 2.6 25 1.4
Knox 1853 2.7 1818 2.7 34 1.9
La Trobe 901 1.3 887 1.3 72 8.1
Loddon 93 0.1 91 0.1 4 4.4
Macedon Ranges 487 0.7 482 0.7 7 1.5
Manningham 1188 1.7 1170 1.7 7 0.6
Mansfield 83 0.1 82 0.1 2 2.4
Maribyrnong 1134 1.6 1106 1.6 19 1.7
Maroondah 1373 2 1335 1.9 31 2.3
Melbourne 727 1 715 1 7 1
Melton 1256 1.8 1235 1.8 48 3.9
Mildura 719 1 704 1 62 8.8
Mitchell 476 0.7 465 0.7 22 4.7
Moira 352 0.5 343 0.5 17 5
Monash 1747 2.5 1718 2.5 13 0.8
Moonee Valley 1390 2 1362 2 7 0.5
Moorabool 308 0.4 300 0.4 8 2.7
Moreland 2198 3.1 2165 3.2 47 2.2
Mornington Peninsula 1550 2.2 1512 2.2 38 2.5
Mount Alexander 176 0.3 174 0.3 7 4
Moyne 201 0.3 195 0.3 5 2.6
Murrindindi 160 0.2 158 0.2 2 1.3
Nillumbik 749 1.1 730 1.1 9 1.2
Northern Grampians 122 0.2 120 0.2 8 6.7
Port Phillip 1202 1.7 1185 1.7 8 0.7
Pyrenees 63 0.1 62 0.1 2 3.2
Queenscliffe 29 0 28 0 0 0
South Gippsland 317 0.5 314 0.5 18 5.7
Southern Grampians 211 0.3 208 0.3 7 3.4
Stonnington 1105 1.6 1087 1.6 5 0.5
Strathbogie 113 0.2 107 0.2 1 0.9
Surf Coast 277 0.4 274 0.4 2 0.7
Swan Hill 289 0.4 286 0.4 28 9.8
Towong 54 0.1 53 0.1 1 1.9
Wangaratta 340 0.5 334 0.5 16 4.8
Warrnambool 399 0.6 387 0.6 18 4.7
Wellington 538 0.8 524 0.8 27 5.2
West Wimmera 33 0 33 0 1 3
Whitehorse 1933 2.8 1892 2.8 14 0.7
Whittlesea 1903 2.7 1875 2.7 29 1.5
Wodonga 547 0.8 535 0.8 25 4.7
Wyndham 2161 3.1 2120 3.1 52 2.5
Yarra 1040 1.5 1019 1.5 12 1.2
Yarra Ranges 1887 2.7 1847 2.7 58 3.1
Yarriambiack 77 0.1 71 0.1 1 1.4
Unincorporated - French Is 2 0 2 0 0 0
Total 69856 100 68547 100 1964 2.9

top of page

Table 2: All births and confinements by health regions of human services, Victoria 2006

 
HEALTH REGIONS OF HUMAN SERVICES All Births All Confinements
No % No %
Barwon S W 4308 6.2 4228 6.2
Grampians 2624 3.8 2566 3.7
Loddon Mallee 3832 5.5 3761 5.5
Hume 3243 4.6 3176 4.6
Gippsland 2924 4.2 2867 4.2
Western Metro 10520 15.1 10334 15.1
Northern Metro 12012 17.2 11804 17.2
Eastern Metro 11694 16.7 11455 16.7
Southern Metro 17001 24.3 16689 24.3
Other* 1698 2.4 1667 2.4
Total 69856 100 68547 100

*Refers to women who live in a postcode outside Victoria, but who give birth at a Victorian hospital.

Table 3: Accommodation status, all confinements, Victoria 2006

Patient accommodation status No. %
Public 43909 64.1
Private 24638 35.9
Total 68547 100

top of page

Table 4: Maternal age, all confinements, Victoria 2006

Maternal age group No. %
<20 yrs 1964 2.9
20-24 yrs 7829 11.4
25-29 yrs 17143 25
30-34 yrs 24872 36.3
35-39 yrs 14031 20.5
40+ yrs 2700 3.9
Unknown 8 0
Total 68547 100

The median age for all women was 31.0 years and the mean age was 30.6 years. For women giving birth for the first time the median and mean age was 29.0 years.

Table 5: Delivery type, all confinements, Victoria 2006

Baby delivery type No. %
Spontaneous cephalic 38306 55.9
Forceps 3959 5.8
Vacuum 5095 7.4
Vaginal breech 281 0.4
Caesarean section 20906 30.5
Total 68547 100

top of page

Table 6: Postnatal length of stay, all confinements, Victoria 2006

Postnatal length of stay No. %
< 1 day 1740 2.5
1 day 5754 8.4
2 days 14137 20.6
3 days 13893 20.3
4 days 19573 28.6
5 days 10275 15
6+ days 3175 4.6
Total 68547 100

Table 7: Type of labour, all confinements, Victoria 2006

Type of labour No. %
Spontaneous 25570 37.3
Induced 17280 25.2
Spont & augmented 13621 19.9
No labour 12076 17.6
Total 68547 100

Table 8: Aboriginality by births and confinements, Victoria 2006

Aboriginality Total Births

Total confinements
No. % No. %
Non-Aboriginal 69259 99.1 67957 99.1
Aboriginal 572 0.8 565 0.8
Unknown 25 0 25 0
Total 69856 100 68547 100

top of page

Table 9: Estimated gestation, all births, Victoria 2006

Estimated gestation grouped No. %
20-27 wks 747 1.1
28-31 wks 560 0.8
32-36 wks 4396 6.3
37-41 wks 63188 90.5
>41 wks 963 1.4
Unknown 2 0
Total 69856 100

Table 10: Multiple births, Victoria 2006

Plurality No.* Sets %
Singleton 68547 N/A 96.3
Twins 2498 1278 3.6
Triplets 81 29 0.1
Quads 8 2 0
Total 69856 2587 100

*Figures relate to total number of multiple births

Table 11: Sex, Victoria 2006

Sex of baby No. %
Male 36032 51.6
Female 33811 48.4
Indeterminate 2 0
Unknown 11 0
Total 69856 100


Download document

Adobe PDF Icon 2006 Perinatal Morbidity Statistics (110kb, pdf)

top of page