Skip to content
Victorian Government Website (Victoria, the Place to Be)
State Government of Victoria, Australia, Department of Health
Victorian Government Health Information
Health Home
Perinatal

Births in Victoria 2005

Page contents: ABS local government area by births, confinements and mothers < 20 years | All births and confinements by health regions of human services | Accommodation status | Maternal age | Delivery type | Postnatal length of stay | Type of labour | Aboriginality by births and confinements | Estimated gestation | Multiple births | Download document

Table 1: ABS local government area by births, confinements and mothers < 20 years, Victoria 2005

Note: Figures are approximate only and are based upon the 2005 ABS allocation of postcodes to LGAs.

ABS LOCAL GOVERNMENT AREA


  Mothers <20 Years
All Births All Confinements All Confinements
No. % No. % No. %
Outside Victoria 1480 2.2 1455 2.2 109 7.5
Alpine 120 0.2 118 0.2 2 1.7
Ararat 127 0.2 124 0.2 11 8.9
Ballarat 1154 1.7 1125 1.7 48 4.3
Banyule 1496 2.2 1475 2.3 26 1.8
Bass Coast 246 0.4 243 0.4 8 3.3
Baw Baw 440 0.7 435 0.7 14 3.2
Bayside 1101 1.7 1075 1.6 3 0.3
Benalla 140 0.2 138 0.2 6 4.3
Boroondara 1718 2.6 1671 2.6 4 0.2
Brimbank 2603 3.9 2560 3.9 59 2.3
Buloke 71 0.1 70 0.1 1 1.4
Campaspe 434 0.7 427 0.7 19 4.4
Cardinia 776 1.2 765 1.2 16 2.1
Casey 3508 5.3 3447 5.3 108 3.1
Central Goldfields 125 0.2 125 0.2 16 12.8
Colac-Otway 255 0.4 253 0.4 12 4.7
Corangamite 206 0.3 203 0.3 9 4.4
Darebin 1973 3 1933 3 38 2.0
East Gippsland 396 0.6 387 0.6 27 7.0
Frankston 1647 2.5 1618 2.5 70 4.3
Gannawarra 122 0.2 119 0.2 7 5.9
Glen Eira 1714 2.6 1674 2.6 9 0.5
Glenelg 217 0.3 213 0.3 11 5.2
Golden Plains 191 0.3 186 0.3 4 2.2
Greater Bendigo 1179 1.8 1163 1.8 77 6.6
Greater Dandenong 1720 2.6 1701 2.6 52 3.1
Greater Geelong 2474 3.7 2437 3.7 99 4.1
Greater Shepparton 800 1.2 789 1.2 49 6.2
Hepburn 129 0.2 127 0.2 1 0.8
Hindmarsh 44 0.1 44 0.1 1 2.3
Hobsons Bay 1135 1.7 1113 1.7 35 3.1
Horsham 259 0.4 254 0.4 13 5.1
Hume 2394 3.6 2347 3.6 78 3.3
Indigo 167 0.3 161 0.2 5 3.1
Kingston 1684 2.5 1648 2.5 12 0.7
Knox 1902 2.9 1863 2.8 44 2.4
La Trobe 898 1.3 881 1.3 70 7.9
Loddon 79 0.1 79 0.1 3 3.8
Macedon Ranges 456 0.7 452 0.7 14 3.1
Manningham 1164 1.7 1142 1.7 5 0.4
Mansfield 61 0.1 60 0.1 1 1.7
Maribyrnong 1067 1.6 1051 1.6 19 1.8
Maroondah 1350 2 1313 2 22 1.7
Melbourne 707 1.1 692 1.1 6 0.9
Melton 1151 1.7 1135 1.7 38 3.3
Mildura 644 1 635 1 49 7.7
Mitchell 427 0.6 417 0.6 8 1.9
Moira 351 0.5 344 0.5 12 3.5
Monash 1722 2.6 1682 2.6 18 1.1
Moonee Valley 1435 2.2 1410 2.2 20 1.4
Moorabool 316 0.5 311 0.5 13 4.2
Moreland 2120 3.2 2067 3.2 40 1.9
Mornington Peninsula 1486 2.2 1457 2.2 54 3.7
Mount Alexander 168 0.3 167 0.3 5 3.0
Moyne 194 0.3 191 0.3 8 4.2
Murrindindi 164 0.2 162 0.2 3 1.9
Nillumbik 743 1.1 732 1.1 6 0.8
Northern Grampians 160 0.2 156 0.2 5 3.2
Port Phillip 1180 1.8 1158 1.8 8 0.7
Pyrenees 64 0.1 63 0.1 0 0.0
Queenscliffe 22 0 22 0 0 0.0
South Gippsland 273 0.4 269 0.4 12 4.5
Southern Grampians 177 0.3 173 0.3 5 2.9
Stonnington 1042 1.6 1021 1.6 0 0.0
Strathbogie 70 0.1 68 0.1 3 4.4
Surf Coast 278 0.4 275 0.4 4 1.5
Swan Hill 308 0.5 303 0.5 21 6.9
Towong 54 0.1 53 0.1 4 7.5
Wangaratta 321 0.5 319 0.5 13 4.1
Warrnambool 390 0.6 379 0.6 22 5.8
Wellington 467 0.7 458 0.7 21 4.6
West Wimmera 20 0 20 0 2 10.0
Whitehorse 1863 2.8 1825 2.8 17 0.9
Whittlesea 1787 2.7 1758 2.7 40 2.3
Wodonga 490 0.7 484 0.7 31 6.4
Wyndham 1981 3 1944 3 51 2.6
Yarra 989 1.5 972 1.5 10 1.0
Yarra Ranges 1793 2.7 1767 2.7 40 2.3
Yarriambiack 74 0.1 73 0.1 8 11.0
Unincorporated - French Is 1 0 1 0 0 0.0
Total 66654 100 65427 100 1834 2.8

Top of page

Table 2: All births and confinements by health regions of human services, Victoria 2005

  
HEALTH REGIONS OF HUMAN SERVICES
All Births All Confinements
No % No %
Barwon S W 4213 6.3 4146 6.3
Grampians 2538 3.8 2483 3.8
Loddon Mallee 3586 5.4 3540 5.4
Hume 3165 4.7 3113 4.8
Gippsland 2721 4.1 2674 4.1
Western Metro 10079 15.1 9905 15.1
Northern Metro 11502 17.3 11284 17.2
Eastern Metro 11512 17.3 11263 17.2
Southern Metro 15858 23.8 15564 23.8
Other* 1480 2.2 1455 2.2
Total 66654 100 65427 100

*Refers to women who live in a postcode outside Victoria, but who give birth at a Victorian hospital.

Table 3: Accommodation status, all confinements, Victoria 2005

Patient accommodation status No. %
Public 41431 63.3
Private 23996 36.7
Total 65427 100

Top of page

Table 4: Maternal age, all confinements, Victoria 2005

Maternal age group No. %
<20 yrs 1834 2.8
20-24 yrs 7421 11.3
25-29 yrs 16605 25.4
30-34 yrs 24160 36.9
35-39 yrs 12970 19.8
40+ yrs 2428 3.7
Unknown 9 0.0
Total 65427 100

The median age for all women was 31.0 years and the mean age was 30.6 years. For women giving birth for the first time the median and mean age was 29.0 years.

Table 5: Delivery type, all confinements, Victoria 2005

Baby delivery type No. %
Spontaneous cephalic 36739 56.2
Forceps 3957 6.0
Vacuum 4672 7.1
Vaginal breech 254 0.4
Caesarean section 19781 30.3
Unknown 24 0.0
Total 65427 100

Top of page

Table 6: Postnatal length of stay, all confinements, Victoria 2005

Postnatal length of stay No. %
< 1 day 1642 2.5
1 day 5413 8.3
2 days 12588 19.2
3 days 13551 20.7
4 days 18528 28.3
5 days 9552 14.6
6+ days 4151 6.3
Unknown 2 0.0
Total 65427 100

Table 7: Type of labour, all confinements, Victoria 2005

Type of labour No. %
Spontaneous 24007 36.7
Induced 16994 26
Spont & augmented 12959 19.8
No labour 11467 17.5
Total 65427 100

Table 8: Aboriginality by births and confinements, Victoria 2005

Aboriginality Total Births

Total confinements
No. % No. %
Non-Aboriginal 66100 99.2 64882 99.2
Aboriginal 538 0.8 529 0.8
Unknown 16 0.0 16 0.0
Total 66654 100 65427 100

Top of page

Table 9: Estimated gestation, all births, Victoria 2005

Estimated gestation grouped No. %
20-27 wks 754 1.1
28-31 wks 493 0.7
32-36 wks 4130 6.2
37-41 wks 60389 90.6
>41 wks 874 1.3
Unknown 14 0.0
Total 66654 100

Table 10: Multiple births, Victoria 2005

Rank of baby No. %
1 64216 96.3
2 2390 3.6
3 48 0.1
Total 66654 100

Download document

PDF File Icon 2005 Perinatal Morbidity Statistics (110kb, pdf)

Top of page