2.1 Health Region of Residence
Maps of the Metropolitan and Rural Health Region Boundaries.
Note on Changes in Regional Boundaries: Regional boundaries have changed several times between 1985 and 2004. This makes it difficult to determine trends in Region of residence over time. The data presented below provide figures according to the current Regional boundaries.
Table 2.1: Health Region of Residence and Crude Birth Rates, All Confinements, 2003-2004
|
Total Confinements
|
E.F.R.P.,Aged 15-44 yrs, 2003-2004
|
|||||
|
Region
|
2003
|
%
|
2004
|
%
|
Number@
|
Births/1,000 E.F.R.P.
|
| Barwon S W | 3,980 | 6.4 | 4,052 | 6.5 | 138,230 | 58.1 |
| Grampians | 2,396 | 3.8 | 2,292 | 3.7 | 84,099 | 55.7 |
| Loddon Mallee | 3,475 | 5.6 | 3,478 | 5.6 | 116,150 | 59.9 |
| Hume | 3,049 | 4.9 | 3,042 | 4.9 | 99,753 | 61.1 |
| Gippsland | 2,694 | 4.3 | 2,618 | 4.2 | 90,920 | 58.4 |
| Rural (subtotal) | 15,594 | 25.0 | 15,482 | 24.8 | 529,152 | 58.7 |
| North West Metro | 19,549 | 31.4 | 19,821 | 31.8 | 694,308 | 56.7 |
| Eastern Metro | 11,240 | 18.0 | 10,959 | 17.6 | 419,240 | 53.0 |
| Southern Metro | 14,627 | 23.5 | 14,877 | 23.9 | 519,634 | 56.8 |
| Metro (subtotal) | 45,416 | 72.9 | 45,657 | 73.3 | 1,633,182 | 55.8 |
| Other* | 1,293 | 2.1 | 1,209 | 1.9 | N/A | |
| Unincorported Vic. | 2 | 0 | 0 | 0 | 20 | |
| Total | 62,305 | 100.0 | 62,348 | 100.0 | 2,162,354 | 57.6# |
*Refers to women who live in a postcode outside Victoria, but who give birth at a Victorian hospital.
#The crude birth rate presented here differs slightly from the crude birth rate presented in Table 1.3 (p.16 - 58.6/1,000) because the former birth rate is based upon confinements, and the latter upon births.
- The crude birth rate to women aged 15-44 years was lowest in 2003-2004 in the Eastern Metro Region at 53.0 births per 1,000 women, and highest in the Hume Region at 61.1 births per 1,000 women.
