Glossary
| 3MS | Modified Mini-Mental State Examination |
| ACAS | Aged Care Assessment Service |
| VA&EP | Victorian Aids and Equipment Program |
| AMT | Abbreviated Mental Test |
| BPSD | Behavioural and Psychological Symptoms of Dementia |
| CAAS | Continence Aids Assistance Scheme |
| CAM | Confusion Assessment Method |
| COAG LSOP | Council of Australian Governments Long Stay Older Patients Initiative 2006-10 (see page 26) |
| Comprehensive assessment |
A detailed inter-disciplinary process incorporating history taking, examination, observation, measurement, testing and evaluation regarding medical, physical, social, cultural and psychological dimensions of need. It aims to diagnose the exact nature of problems in order to plan and deliver appropriate preventions, interventions and management strategies to reduce identified or potential risks. Person-centred assessment is conducted in partnership with patients and their families or carers. |
| CT | Computerised Tomography |
| DEMMI | The de Morton Mobility Index |
| DSM-IV | Diagnostic and Statistical Manual of Mental Disorders-IV |
| DVA | Department of Veterans' Affairs |
| EBIT | Evidence Based Identification Tool |
| ED | Emergency Department |
| FAM | Functional Assessment Measure |
| FIM | Functional Independence Measure |
| FMP | Functional Maintenance Program |
| GEM | Geriatric Evaluation and Management |
| GP | General Practitioner |
| HACC | Home and Community Care |
| HCOASC | Health Care of Older Australians Standing Committee |
| HELP | Hospital Elder Life Program |
| IC4OP | Improving Care for Older People |
| Intervention | Therapeutic diagnostic procedures, increasing nursing care or monitoring. |
| IQCODE | Informant Questionnaire on Cognitive Decline in the Elderly |
| MEMS | Modified Elderly Mobility Scale |
| MHR | Medication History and Reconciliation |
| MMSE | Mini-Mental State Examination |
| MNA-SF | Mini Nutrition Assessment Short Form |
| MRI | Magnetic Resonance Imaging |
| MRS | Medication Risk Screen |
| MST | Malnutrition Screening Tool |
| MUST | Malnutrition Universal Screening Tool |
| NARI | National Ageing Research Institute |
| NICE | National Institute for Health and Clinical Excellence |
| NIMC | National Inpatient Medication Chart |
| NPS | National Prescribing Service |
| OT | Occupational Therapy |
| ReVIVE | Recruitment of Volunteers to Improve Vitality in the Elderly |
| RUDAS | Rowland Universal Dementia Assessment Scale |
| SHPA | Society of Hospital Pharmacists of Australia |
| SNAQ | Simplified Nutrition Appetite Questionnaire |
| SNAQ© | Short Nutritional Assessment Questionnaire |
| SSSL | Safer Systems Saving Lives |
| TRAC | Triage Rehabilitation and Aged Care |

