NEPT Fees
All applications made by proprietors of non-emergency patient transfer licences require payment of a fee. In addition, proprietors are required to pay an annual fee. The fee amounts are set by the Non-Emergency Patient Transfer Regulations 2005 and are indexed annually.
Fees from 1 July 2012
Application fees
| Application type | Fee ($) | Fee units |
|---|---|---|
| Application for approval in principle (AIP) | 1578.8 | 126 |
| Application for variation or transfer of AIP | 350.8 | 28 |
| Application for non-emergency patient transport licence | ||
| 0-9 vehicles | 601.4 | 48 |
| 10-19 vehicles | 1929.6 | 154 |
| 20-29 vehicles | 3132.5 | 250 |
| 30-39 vehicles | 4210.1 | 336 |
| 40-49 vehicles | 5525.7 | 441 |
| 50+ vehicles | 6728.6 | 527 |
| Surcharge per aircraft | 125.3 | 10 |
| Application for variation of licence | 1027.5 | 82 |
| Stand-by accreditation | 413.5 | 33 |
Annual fees for renewal of licence
| Number of VEHICLES | Fee ($) | Fee units |
|---|---|---|
| 0-9 vehicles | 601.4 | 48 |
| 10-19 vehicles | 1929.6 | 154 |
| 20-29 vehicles | 3132.5 | 250 |
| 30-39 vehicles | 4210.1 | 336 |
| 40-49 vehicles | 5525.7 | 441 |
| 50+ vehicles | 6728.6 | 527 |

