The following information is for health professionals. For consumer health information on these conditions, visit the Better Health Channel.
Diseases are listed below with links to the following resources:
| Acute bacterial conjunctivitis | ||||
| Amoebiasis | ||||
| Anthrax | ||||
| Ascariasis (round worm infection) | ||||
| Arbovirus infections | ||||
| Australian arboencephalitis (AE) | ||||
| Avian Influenza (bird flu) | ||||
| Barmah Forest virus disease | ||||
|
||||
| Botulism | ||||
| Brucellosis (unduland fever, Malta fever) | ||||
| Dengue virus disease | ||||
| Diphtheria | ||||
| Donovanosis | ||||
| Erythema infectiosum | ||||
| Food or water-borne illness |
| Gastroenteritis | ||||
| Giardiasis | ||||
| Gonorrhoea | ||||
| Haemolytic Uraemic Syndrome (HUS) | ||||
| Haemophilus influenzae type B (HiB) | ||||
| Haemorrhagic Fevers | ||||
| Hand, foot and mouth disease | ||||
| Head lice | ||||
|
||||
| Hendra and Nipah viruses | ||||
| Hepatitis A | ||||
| Hepatitis B |
|
|||
| Hepatitis C | ||||
| Hepatitis D (delta hepatitis) | ||||
| Hepatitis E | ||||
| Herpes simplex infections | ||||
| HIV (Human Immunodeficiency virus or acquired immunodeficiency syndrome) | ||||
|
||||
| Hydatid disease (echinococcosis) | ||||
| Impetigo (school sores) | ||||
| Infectious mononucleosis (glandular fever) | ||||
| Influenza | ||||
| Invasive pneumococcal disease | ||||
| Japanese encephalitis |
| Kunjin virus disease | ||||
| Legionellosis (Legionnaires' disease) | ||||
| Leprosy (Hansen's disease) | ||||
| Leptospirosis | ||||
| Listeria | ||||
| Listeriosis | ||||
|
||||
| Lyssa virus | ||||
| Malaria | ||||
| Measles (rubeola) | ||||
| Melioidosis | ||||
| Meningcoccal disease | ||||
| Molluscum contagiosum | ||||
| Mumps | ||||
| Murray Valley encephalitis virus | ||||
| Mycobacterial infections (tuberculosis) | ||||
|
||||
| Mycobacterial Infections - Atypical (non-tuberculosis) | ||||
| Mycobacterium ulcerans | ||||
| Paratyphoid | ||||
| Pediculosis | ||||
| Pertussis | ||||
| Pinworm infection (threadworm) | ||||
| Plague | ||||
| Pneumococcal infection | ||||
| Poliomyelitis | ||||
| Psittacosis | ||||
| Q Fever | ||||
| Rabies and Australian bat lyssavirus | ||||
| Rickettsial infections | ||||
| Ringworm or tinea | ||||
| Rotaviral gastroenteritis | ||||
| Rubella | ||||
| Salmonellosis | ||||
| Scabies | ||||
| Scarlet Fever | ||||
| Severe acute respiratory syndrome (SARS) | ||||
| Shigellosis | ||||
| Smallpox (variola) | ||||
| Staphylococcal infections | ||||
| Streptococcal infection (Group A beta haemolytic streptococcus) | ||||
|
||||
| Syphilis | ||||
| Taeniasis | ||||
| Tetanus | ||||
| Toxoplasmosis | ||||
| Tuberculosis | ||||
|
||||
| Tularaemia | ||||
| Typhoid and paratyphoid fever | ||||
| Typhus | ||||
| Viral Gastroenteritis | ||||
| Viral haemorrhagic fevers | ||||
| VTEC (Vero-Toxin producing E.Coli) | ||||
| Whooping cough | ||||
|
||||
| Yellow Fever | ||||
| Yersiniosis | ||||
The information on this page is for health professionals. For consumer health information on these conditions, visit the Better Health Channel.
Last updated: 1 May, 2009
This web site is managed and authorised by Communicable Disease Control,
Public Health Branch,
Rural & Regional Health & Aged Care Services Division of the
Victorian State Government, Department of Human Services, Australia
