HOSPITAL SERVICES REPORT : ACCESS TO EMERGENCY SERVICES - DEC 96
How many patients were treated under Hospital in the Home?
Actual number and weight of patients treated under Hospital in the Home for the
September Quarter
Barwon-South Western Region
Grampians Region
Loddon Mallee Region
Hume Region
Gippsland Region
Western Health Care Network
Inner and Eastern Health Care Network
North Eastern Health Care Network
Southern Health Care Network
Peninsula Health Care Network
Women's and Children's Health Care Network
Total
| Barwon-South Western Region | WIES4 | Number of patients treated | Average WEIS4 per patient treated
|
| Colac Hospital | 22 | 13 | 1.7 |
| Geelong Hospital | 298 | 170 | 1.8 |
| Hamilton Hospital | | | |
| Portland Hospital | | | |
| Warrnambool Hospital | 157 | 44 | 3.6 |

| Grampians Region | WIES4 | Number of patients treated | Average WEIS4 per patient treated
|
| Ballarat Hospital | 41 | 11 | 3.7 |
| East Grampians Hospital | 9 | 7 | 1.2 |
| Stawell Hospital | | | |
| West Wimmera Hospital | 29 | 24 | 1.2 |
| Wimmera Health Care Group | | | |

| Loddon Mallee Region | WIES4 | Number of patients treated | Average WEIS4 per patient treated
|
| Bendigo Hospital | 62 | 35 | 1.8 |
| Echuca Hospital | 18 | 16 | 1.1 |
| Kyneton Hospital | 25 | 25 | 1.0 |
| Mildura Base Hospital | 8 | 7 | 1.2 |
| Swan Hill Hospital | | | |

| Hume Region | WIES4 | Number of patients treated | Average WEIS4 per patient treated
|
| Benalla Hospital | 16 | 11 | 1.5 |
| Goulburn Valley Base Hospital | 8 | 3 | 2.7 |
| Wangaratta Hospital | 17 | 13 | 1.3 |
| Wodonga Hospital | 122 | 89 | 1.4 |

| Gippsland Region | WIES4 | Number of patients treated | Average WEIS4 per patient treated
|
| LaTrobe Regional Hospital | 49 | 14 | 3.5 |
| West Gippsland Hospital | | | |

| Western Health Care Network | WIES4 | Number of patients treated | Average WEIS4 per patient treated
|
| Royal Melbourne Hospital | 791 | 167 | 4.7 |
| Werribee Mercy Hospital | | | |
| Western Hospital | 46 | 29 | 1.6 |
| Williamstown Hospital | 72 | 50 | 1.4 |

| Inner and Eastern Health Care Network | WIES4 | Number of patients treated | Average WEIS4 per patient treated
|
| Alfred Group | 182 | 35 | 5.2 |
| Angliss Hospital | 211 | 203 | 1.0 |
| Box Hill Hospital | 94 | 77 | 1.2 |
| Maroondah Hospital | 44 | 131 | 0.3 |
| Peter MacCallum Hospital | 51 | 243 | 0.2 |
| St Vincent's Hospital | 378 | 202 | 1.9 |

| North Eastern Health Care Network | WIES4 | Number of patients treated | Average WEIS4 per patient treated
|
| Austin Hospital | 397 | 78 | 5.1 |
| Mercy Hospital | 308 | 7 | 44.0 |
| Preston and Northcote Community Hospital | 113 | 57 | 2.0 |

| Southern Health Care Network | WIES4 | Number of patients treated | Average WEIS4 per patient treated
|
| Dandenong Hospital | 65 | 51 | 1.3 |
| Monash Medical Centre | 439 | 88 | 5.0 |

| Peninsula Health Care Network | WIES4 | Number of patients treated | Average WEIS4 per patient treated
|
| Mornington Peninsula Hospital | 48 | 24 | 2.0 |

| Women's and Children's Health Care Network | WIES4 | Number of patients
treated | Average WEIS4 per patient
treated
|
| Royal Children's Hospital | 25 | 7 | 3.6 |
| Royal Women's Hospital | 1 | 7 | 0.2 |

| Total | WIES4 | Number of patients treated | Average WEIS4 per patient treated
|
| 4,147 | 1,938 | 2.1 |

1 WIES4 is the term to describe a standardised measure of patient treatment based on complexity.
Source: Victorian Inpatient Minimum Database