Health
textual image stating 'Department of Health, Victoria, Australia'

Victorian Population Health Survey 2008

Victorian Population Health Survey 2008
Did not consume minimum number of serves of fruit to meet guidelines Did not consume minimum number of serves of vegetables to meet guidelines Consumed alcohol at least weekly, at levels associated with short term risk of harm Current smokers Sufficient physical activity to meet national guidelines Sedentary or physically inactive Fair/poor self-rated health (male) Fair/poor self-rated health (female) Overweight (male) Overweight (female) Obese (male) Obese (female) Current asthma Type 2 diabetes Prevalence of heart disease Prevalence of osteoporosis (female) Prevalence of osteoarthritis High-very high psychological distress Had a blood pressure check in last two years (age 50 years+) Had a cholesterol check in last two years (age 50 years+) Had a blood glucose test in last two years (age 50 years+)
% % % % % % % % % % % % % % % % % % % % %
Barwon South West 52.1 88.2 13.0 18.5 61.5 4.6 14.1 18.1 41.3 29.3 15.8 17.8 10.2 4.6 6.2 6.4 13.5 9.4 77.5 52.1 47.9
Eastern Metro Region 50.1 90.0 9.4 17.8 63.6 4.7 16.8 15.8 40.0 22.5 12.1 14.0 10.8 3.9 5.7 7.1 13.0 9.8 78.9 56.3 53.1
Gippsland 47.2 86.9 11.3 23.2 68.7 5.1 19.9 17.8 42.2 28.1 15.6 18.3 9.9 4.9 7.7 7.6 13.8 13.1 78.6 51.7 50.4
Grampians 43.3 88.7 10.8 20.9 67.2 6.0 21.1 16.9 38.4 28.1 17.6 19.9 13.4 4.7 8.3 6.0 15.3 12.5 77.7 49.9 47.8
Hume 47.1 89.1 12.9 21.0 66.7 4.8 19.2 16.4 42.4 26.6 18.6 20.7 10.8 4.5 7.3 7.0 14.7 11.2 81.1 55.5 54.0
Loddon Mallee 42.9 88.2 12.1 19.5 69.4 5.1 17.8 19.3 42.7 27.8 17.9 21.0 11.4 5.1 6.9 7.6 15.9 12.4 80.3 54.5 53.6
Northern & Western Metro 49.2 90.6 8.5 20.0 57.9 6.5 20.4 20.3 38.9 24.8 17.1 16.2 10.5 5.5 6.9 8.0 13.2 13.0 80.6 59.5 54.3
Southern Metro Region 49.1 91.4 10.9 18.3 60.2 4.6 20.8 15.9 39.5 22.0 13.1 14.9 10.3 4.6 6.5 6.2 13.7 10.8 79.5 56.8 51.4
Victoria 50.5 90.0 10.2 19.1 60.3 5.3 19.2 17.5 39.9 24.2 17.3 16.1 10.7 4.8 6.7 7.0 13.7 11.4 93.1 81.9 72.1
Victorian Population Health Survey 2008
Did not consume minimum number of serves of fruit to meet guidelines Did not consume minimum number of serves of vegetables to meet guidelines Consumed alcohol at least weekly, at levels associated with short term risk of harm Current smokers Sufficient physical activity to meet national guidelines Sedentary or physically inactive Fair/poor self-rated health (male) Fair/poor self-rated health (female) Overweight (male) Overweight (female) Obese (male) Obese (female) Current asthma Type 2 diabetes Prevalence of heart disease Prevalence of osteoporosis (female) Prevalence of osteoarthritis High-very high psychological distress Had a blood pressure check in last two years (age 50 years+) Had a cholesterol check in last two years (age 50 years+) Had a blood glucose test in last two years (age 50 years+)
% % % % % % % % % % % % % % % % % % % % %
Alpine 50.0 90.0 11.6 19.7 63.7 3.2 13.4 25.4 46.3 36.6 15.8 15.4 7.3 3.7 6.9 7.2 12.2 9.2 91.4 77.3 73.2
Ararat 60.1 89.3 10.0 20.9 55.0 5.3 24.2 17.6 54.3 24.5 14.7 25.7 9.7 4.8 8.6 5.1 15.9 9.9 92.8 72.1 60.7
Ballarat 57.0 88.6 11.5 23.6 62.3 5.5 22.8 17.4 36.8 22.9 19.0 20.2 15.4 5.0 9.1 5.9 16.0 13.5 95.0 73.1 67.0
Banyule 44.5 89.3 10.6 18.0 62.1 4.3 15.3 17.5 41.3 26.1 17.8 16.2 12.2 3.5 6.2 5.4 13.7 12.4 95.8 86.6 68.3
Bass Coast 51.5 84.9 17.2 19.4 64.8 7.2 18.7 13.4 31.6 26.8 22.9 13.9 12.2 5.6 7.0 4.9 13.5 16.4 94.9 86.2 72.6
Baw Baw 51.4 89.8 11.0 17.6 61.8 3.1 17.3 12.3 38.4 31.7 18.1 16.3 12.6 3.5 6.6 7.4 11.0 10.4 92.3 75.8 65.6
Bayside 43.3 90.9 13.5 13.2 73.4 2.7 13.1 12.3 45.1 17.3 12.1 10.0 8.1 2.4 5.2 6.5 12.0 6.0 93.0 79.2 64.2
Benalla 47.5 89.9 9.3 17.4 58.0 5.0 22.4 20.0 46.5 25.2 17.3 21.3 17.2 5.5 7.2 8.5 13.0 10.1 96.1 81.7 72.0
Boroondara 46.2 89.1 6.2 13.6 67.3 2.1 15.2 10.2 31.1 19.1 9.5 6.0 9.3 2.9 4.7 6.9 11.7 5.1 94.2 80.0 67.1
Brimbank 44.6 90.7 4.7 22.0 48.3 11.4 22.4 27.8 40.0 22.9 23.3 18.4 11.9 6.7 7.9 9.3 14.0 16.7 95.8 90.5 84.9
Buloke 53.1 90.5 9.5 23.2 61.2 5.8 14.8 14.9 36.9 30.5 39.9 17.4 13.5 4.4 7.1 7.8 17.1 6.7 91.3 80.0 73.2
Campaspe 60.3 88.8 12.6 23.4 55.7 5.5 17.8 20.3 40.0 37.9 21.5 16.7 11.8 5.8 8.4 6.4 13.2 13.0 91.0 81.4 71.4
Cardinia 52.5 88.3 10.4 19.0 56.7 4.5 17.2 14.7 42.5 25.8 18.8 23.3 10.5 4.6 6.8 5.5 13.5 11.3 93.1 79.2 68.4
Casey 53.6 91.6 10.7 20.1 53.5 5.5 25.7 19.1 47.6 19.0 17.9 22.8 12.8 6.6 6.1 5.1 18.4 12.4 94.9 87.6 75.4
Central Goldfields 52.6 89.7 13.1 21.6 61.8 6.6 28.2 22.9 32.0 24.5 21.7 20.7 14.9 7.5 12.9 11.4 19.8 16.4 89.6 73.7 72.5
Colac Otway 54.5 89.1 11.7 21.5 60.2 4.5 13.8 16.6 38.5 29.5 19.0 16.6 10.5 2.8 7.2 7.9 14.0 8.7 88.2 71.2 62.6
Corangamite 52.6 85.9 16.4 14.3 56.8 10.7 20.6 17.0 42.3 22.9 19.4 23.9 16.1 5.3 6.6 7.1 14.3 7.8 92.8 79.2 72.1
Darebin 50.2 93.0 11.2 23.5 58.0 7.5 27.1 17.1 39.3 20.1 17.4 16.2 10.0 6.4 5.5 6.6 14.3 12.2 94.4 86.5 76.1
East Gippsland 49.8 85.4 14.9 22.1 60.0 4.8 20.4 22.1 57.9 28.4 13.5 17.9 9.9 4.8 8.5 6.4 12.0 16.2 92.4 78.7 67.2
Falls Creek Alpine Resort - - - - - - - - - - - - - - - - - - - - -
Frankston 55.3 92.5 12.2 24.1 59.2 4.2 27.9 17.6 37.7 22.8 18.0 21.6 11.3 7.0 8.0 9.9 15.2 14.0 93.4 81.6 70.7
French Island - - - - - - - - - - - - - - - - - - - - -
Gannawarra 63.8 89.1 13.9 23.2 52.3 6.9 17.2 20.0 46.6 20.0 13.3 21.4 11.4 4.7 6.7 7.0 16.0 11.4 94.2 86.5 77.4
Glen Eira 48.4 91.5 6.9 14.9 63.7 2.8 18.3 16.1 38.4 24.3 16.3 9.1 8.5 4.0 5.7 4.9 10.8 9.3 91.0 80.4 70.2
Glenelg 52.0 86.9 14.0 20.6 54.5 4.7 19.2 16.3 45.6 26.0 25.4 22.9 14.3 6.4 6.2 8.8 20.8 12.0 92.2 80.2 73.9
Golden Plains 54.0 89.5 10.4 16.7 63.2 5.1 17.2 11.8 35.9 26.4 18.0 17.2 14.1 5.6 8.9 5.6 12.6 10.4 93.8 74.7 66.5
Greater Bendigo 61.3 86.2 11.6 19.6 56.6 5.2 18.2 19.2 46.6 27.1 19.6 21.8 12.2 5.7 7.1 7.6 18.9 12.2 94.1 83.2 67.8
Greater Dandenong 54.4 93.0 7.2 22.9 48.9 7.5 28.0 22.3 31.7 23.1 17.1 17.4 10.5 6.6 6.5 7.8 15.2 15.5 95.4 89.3 79.0
Greater Geelong 44.1 87.7 11.9 18.0 63.6 4.4 11.8 20.5 42.2 31.4 17.9 16.7 9.1 4.8 5.6 5.7 12.9 9.3 89.7 75.4 66.0
Greater Shepparton 54.8 89.1 12.1 25.4 61.9 4.3 19.5 14.6 38.6 20.1 24.6 22.3 10.0 4.2 6.8 5.9 12.2 14.8 91.0 81.1 76.3
Hepburn 48.8 89.2 11.0 17.8 64.1 6.9 17.1 18.3 32.9 26.5 21.5 13.7 11.2 4.8 9.1 5.8 14.3 12.7 92.2 78.0 67.6
Hindmarsh 57.8 89.0 8.8 22.5 45.7 9.1 14.6 18.1 41.8 32.3 22.1 22.6 9.0 4.0 7.2 4.0 12.1 13.6 96.0 77.1 72.2
Hobsons Bay 48.4 91.8 11.3 18.0 57.3 5.2 21.2 20.6 52.5 28.2 18.0 13.7 11.5 3.2 5.2 4.8 12.0 10.9 93.0 80.2 73.9
Horsham 52.9 89.5 9.8 13.3 53.6 5.7 15.8 20.4 46.2 26.2 20.6 17.2 13.2 3.7 7.4 7.7 15.5 10.0 92.7 75.9 69.5
Hume 50.2 89.5 5.9 24.5 52.3 6.1 18.4 25.1 31.5 28.6 26.8 20.1 12.8 8.5 8.9 13.2 13.4 19.2 94.2 90.2 76.7
Indigo 50.5 88.2 19.7 19.8 63.3 2.8 13.3 17.8 36.9 26.2 16.2 21.6 16.1 3.3 6.7 5.3 13.3 10.4 91.9 75.8 64.7
Kingston 43.3 91.2 9.4 15.3 64.2 6.0 17.1 15.1 39.7 24.6 12.5 13.6 9.4 3.6 7.8 5.1 13.2 8.8 92.4 80.7 69.1
Knox 52.4 90.9 13.4 26.7 64.4 5.3 24.2 20.2 40.9 23.6 19.1 15.4 12.4 4.4 6.5 8.0 12.5 10.6 95.1 81.8 76.1
Lake Mountain Alpine Resort - - - - - - - - - - - - - - - - - - - - -
Latrobe 56.0 87.0 9.7 29.6 60.7 5.4 20.4 23.9 42.8 25.8 17.5 21.9 9.1 5.1 8.1 9.2 16.1 14.3 91.2 80.1 71.5
Loddon 56.5 88.8 12.1 20.4 60.6 5.9 25.1 18.1 47.4 24.4 15.6 21.6 10.2 4.6 8.0 5.0 14.7 15.6 92.4 77.0 72.4
Macedon Ranges 46.0 89.7 10.0 17.1 64.4 3.6 16.5 17.7 40.3 31.6 20.3 18.6 9.7 4.3 6.3 7.0 18.6 11.4 93.7 84.3 74.9
Manningham 44.4 90.1 5.2 14.6 62.1 4.7 9.8 18.4 40.5 22.3 12.9 15.2 9.7 3.5 5.5 7.4 12.3 10.6 91.2 80.3 74.6
Mansfield 54.2 89.8 17.1 24.0 65.8 3.8 17.7 12.0 42.3 22.1 17.7 16.6 8.0 4.0 7.3 6.5 13.8 10.0 88.9 73.1 68.7
Maribyrnong 55.1 91.0 5.6 20.1 58.1 9.9 19.6 17.2 42.9 22.1 13.0 10.2 6.4 5.5 9.6 8.3 10.0 13.9 95.9 82.9 76.0
Maroondah 48.5 89.2 10.4 17.1 61.7 4.6 20.2 11.6 43.2 25.1 20.4 11.6 9.8 5.0 6.5 5.7 14.2 10.5 90.8 75.6 69.1
Melbourne 44.3 92.4 10.1 12.3 69.3 3.5 21.1 13.2 34.1 14.2 10.0 11.1 9.4 1.6 7.8 10.1 10.7 12.5 85.5 82.8 64.8
Melton 57.6 91.7 5.7 24.2 56.3 7.0 25.8 20.1 43.9 24.9 22.5 24.5 11.3 9.3 6.3 9.6 16.0 15.5 94.6 86.7 76.6
Mildura 54.6 89.5 15.4 18.2 60.1 5.4 18.9 23.1 39.8 26.2 29.1 20.8 10.7 4.9 6.5 6.4 12.8 12.5 96.1 83.3 75.3
Mitchell 50.5 91.0 11.0 20.6 53.5 2.9 15.6 20.9 42.5 27.7 19.1 23.5 9.9 5.0 7.3 7.1 16.1 10.6 94.1 87.8 71.4
Moira 57.6 89.5 17.2 27.1 62.2 5.1 20.6 15.2 57.1 26.4 13.3 22.3 11.4 3.7 7.5 7.0 16.2 9.8 92.3 84.7 72.6
Monash 53.8 91.3 8.9 17.9 59.3 3.8 19.3 17.9 35.7 20.1 13.4 18.8 11.4 4.0 6.4 8.5 12.7 13.3 94.1 84.0 78.1
Moonee Valley 43.1 88.4 7.7 15.5 60.5 5.6 19.3 19.6 34.0 23.6 23.2 12.3 10.3 3.1 5.3 8.8 12.4 10.3 94.8 90.0 77.3
Moorabool 53.8 89.6 7.0 18.4 57.6 4.6 22.2 13.8 32.1 26.9 26.9 22.5 11.7 5.0 6.8 6.2 14.9 14.1 96.9 85.1 77.7
Moreland 47.8 90.0 5.6 17.5 56.4 5.5 20.0 23.9 30.9 29.2 20.0 17.5 10.4 7.0 6.5 9.3 12.7 11.5 90.8 83.3 76.8
Mornington Peninsula 50.4 91.3 16.8 23.7 62.5 4.8 22.4 11.1 25.8 28.0 20.2 16.7 13.5 3.3 6.2 3.5 13.9 10.0 89.4 75.4 63.6
Mount Alexander 43.5 88.8 6.1 15.3 68.2 3.9 27.7 11.7 42.4 22.4 16.4 21.9 9.0 3.2 7.3 6.7 13.9 11.1 95.0 77.4 66.4
Mount Baw Baw Alpine Resort - - - - - - - - - - - - - - - - - - - - -
Mount Buller Alpine Resort - - - - - - - - - - - - - - - - - - - - -
Mount Hotham Alpine Resort - - - - - - - - - - - - - - - - - - - - -
Mount Stirling Alpine Resort - - - - - - - - - - - - - - - - - - - - -
Moyne 52.1 89.9 13.9 19.2 62.1 2.9 10.6 12.6 37.6 24.5 21.0 20.1 10.4 2.7 8.4 7.4 14.6 8.7 90.9 71.9 63.1
Murrindindi 53.7 89.1 13.9 20.2 69.6 3.9 18.1 16.7 52.5 36.4 12.2 13.6 15.1 3.3 7.1 7.5 20.0 9.7 91.3 79.6 70.5
Nillumbik 48.4 91.0 14.9 15.3 63.1 5.8 17.4 14.6 41.6 20.3 14.5 8.5 9.1 1.8 6.1 7.3 13.3 8.8 93.4 81.1 68.7
Northern Grampians 59.0 88.0 11.8 17.5 56.7 8.6 18.4 23.0 38.0 23.8 22.1 23.8 8.3 4.3 8.0 5.7 15.3 12.0 91.9 68.8 61.9
Port Phillip 49.4 92.0 14.9 13.3 69.7 3.2 13.8 14.3 39.3 18.3 10.2 8.7 7.8 3.1 6.1 7.0 9.3 8.2 95.2 82.3 71.8
Pyrenees 55.5 87.4 14.3 31.4 57.5 4.4 27.1 23.7 36.9 28.5 32.5 17.5 13.4 6.3 9.6 10.9 18.4 19.1 91.9 74.8 71.7
Queenscliffe 43.1 85.2 11.9 18.6 73.7 2.0 5.0 10.1 35.0 19.2 6.4 7.5 12.2 2.6 4.3 4.3 11.7 13.5 94.2 78.6 65.5
Southern Grampians 49.8 86.7 8.1 19.5 66.4 4.4 22.0 13.0 42.5 30.1 24.3 22.2 9.3 6.1 8.3 5.6 12.3 11.6 91.6 77.2 73.7
South Gippsland 49.7 88.3 16.4 19.0 67.2 4.0 17.8 14.4 35.1 25.5 19.1 16.2 9.1 3.7 7.3 5.9 14.4 9.5 91.2 77.0 62.0
Stonnington 46.1 90.9 10.1 12.9 67.8 1.9 13.8 12.2 47.0 16.7 7.0 9.2 9.5 3.5 4.6 6.3 12.7 10.2 95.0 78.6 67.0
Strathbogie 53.2 91.3 18.1 19.8 65.7 6.0 13.0 14.3 40.8 33.5 24.1 18.1 7.9 4.5 6.2 6.8 18.1 8.1 95.9 83.9 75.4
Surf Coast 39.0 88.5 16.3 14.0 69.9 3.4 19.9 12.0 36.3 20.4 15.1 12.9 9.1 2.4 7.3 4.7 12.7 6.2 96.2 81.5 65.9
Swan Hill 53.4 86.7 13.1 19.6 53.3 5.8 16.3 26.0 46.3 30.0 18.5 22.5 10.0 3.4 5.3 9.4 12.1 12.0 90.9 71.7 70.7
Towong 46.9 88.1 11.6 17.4 63.3 6.1 10.0 13.9 42.2 24.7 25.8 25.6 7.7 4.6 4.6 6.0 14.6 11.2 91.7 79.5 66.0
Wangaratta 43.8 86.8 10.5 11.6 65.3 6.5 28.3 13.4 38.2 29.3 29.6 20.9 12.5 5.2 7.2 7.2 13.4 10.3 95.2 87.4 76.6
Warrnambool 55.8 89.9 14.1 21.4 58.3 5.3 19.0 12.1 35.9 27.0 25.5 17.9 12.8 5.3 8.7 8.2 10.6 9.9 92.1 81.0 68.9
Wellington 52.2 86.6 9.5 20.6 55.9 5.4 23.1 11.6 41.6 30.4 20.3 18.3 6.4 5.3 6.4 11.1 14.5 11.1 91.7 77.6 70.3
West Wimmera 56.1 88.9 12.4 23.2 59.5 7.0 16.9 17.5 47.2 30.9 23.3 22.0 12.3 3.5 7.2 5.7 14.2 10.7 94.3 83.4 78.6
Whitehorse 46.1 89.9 8.9 13.6 62.8 6.5 11.3 13.9 40.7 25.0 14.6 10.1 13.3 5.3 5.3 7.0 12.1 9.0 94.1 82.4 73.4
Whittlesea 52.9 89.2 6.2 23.1 56.5 7.9 25.5 17.2 47.6 28.8 17.0 19.1 7.8 7.1 10.1 9.1 14.9 14.7 97.1 88.1 82.7
Wodonga 53.5 88.6 11.3 20.2 60.9 6.2 20.7 17.5 43.6 25.3 19.2 21.9 10.7 6.5 8.6 8.8 15.7 9.8 94.3 81.7 76.4
Wyndham 59.5 92.3 12.0 23.1 57.7 5.7 19.1 21.0 34.4 28.9 23.9 18.9 12.2 4.3 6.2 8.5 13.2 8.7 94.9 85.6 75.1
Yarra 46.0 90.9 16.0 19.9 66.1 4.2 20.5 15.7 42.1 22.7 9.7 10.4 10.8 3.7 5.0 11.4 13.4 11.9 97.0 81.7 73.9
Yarra Ranges 47.6 88.2 12.8 21.0 60.9 5.9 16.9 21.1 43.5 23.8 14.0 20.2 9.4 3.2 6.2 5.0 14.3 11.7 86.5 79.4 66.2
Yarriambiack 54.3 89.2 11.1 22.5 58.8 8.0 21.4 16.9 49.9 28.0 18.5 21.3 14.3 3.5 5.9 8.6 14.7 9.7 95.9 89.5 77.3