Health
textual image stating 'Department of Health, Victoria, Australia'

on 30 June

on 30 June
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Barwon South West 327.475 329.083 332.344 336.032 340.105 343.999 346.875 350.109 354.228 358.883 360.701 365.696 373.191
Eastern Metro Region 941.157 947.781 956.042 963.830 971.598 973.307 972.791 970.984 972.034 975.052 1.005.081 1.013.694 1.029.533
Gippsland 235.238 236.386 237.203 238.093 239.733 240.943 242.685 245.441 248.868 252.691 251.699 255.381 409.678
Grampians 202.080 202.903 204.571 206.175 208.067 209.243 210.913 212.897 215.782 218.587 217.468 220.160 7.681
Hume 239.327 241.297 243.840 247.110 250.503 252.889 256.059 259.074 262.376 266.252 264.510 266.930 271.196
Loddon Mallee 282.358 284.815 287.645 290.141 293.654 296.067 298.545 301.448 305.365 309.767 308.423 311.855 317.185
Northern & Western Metro 1.308.470 1.323.790 1.340.175 1.359.017 1.380.796 1.403.133 1.428.754 1.452.411 1.479.023 1.507.615 1.566.741 1.606.749 1.660.942
Southern Metro Region 1.060.683 1.071.343 1.084.146 1.100.491 1.119.813 1.137.188 1.154.347 1.170.149 1.185.027 1.202.362 1.246.593 1.272.588 1.305.683
Victoria 4.596.788 4.637.398 4.685.966 4.740.889 4.804.269 4.856.769 4.910.969 4.962.513 5.022.703 5.091.209 5.221.310 5.313.053 5.443.228
on 30 June
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Alpine 12.246 12.282 12.449 12.712 12.904 12.999 13.090 13.142 13.312 13.427 12.576 12.690 12.795
Ararat 11.938 11.828 11.748 11.687 11.721 11.714 11.618 11.516 11.435 11.424 11.718 11.752 11.913
Ballarat 79.718 80.444 81.392 82.585 83.599 84.580 85.851 86.977 88.618 90.303 89.987 91.787 94.088
Banyule 118.443 118.877 118.766 118.603 118.696 118.320 118.042 117.130 117.455 117.930 120.576 121.409 123.521
Bass Coast 22.214 22.772 23.554 24.543 25.631 26.690 27.612 28.456 29.512 30.191 28.154 28.802 29.584
Baw Baw 34.709 34.927 35.352 35.947 36.399 36.709 37.193 37.860 38.658 39.765 39.330 40.114 41.325
Bayside 86.638 86.790 87.183 87.810 88.808 89.078 89.221 89.056 89.335 89.852 93.124 94.618 96.329
Benalla 13.969 13.946 13.964 13.947 14.017 14.029 14.049 14.039 14.055 14.134 14.086 14.021 14.208
Boroondara 154.475 154.892 155.241 155.808 157.214 157.588 157.696 157.977 158.320 158.878 163.382 165.393 168.090
Brimbank 156.875 161.137 164.277 165.444 168.247 171.080 172.783 174.082 175.953 177.807 178.128 181.115 185.890
Buloke 7.868 7.722 7.616 7.406 7.331 7.238 7.133 7.044 7.017 6.981 7.084 7.051 7.078
Campaspe 35.208 35.512 35.843 36.076 36.349 36.622 36.882 37.120 37.786 38.261 37.889 38.339 38.790
Cardinia 43.236 44.016 44.974 45.777 47.010 48.602 51.228 54.436 57.134 60.276 60.944 64.310 68.641
Casey 153.694 159.855 166.132 173.642 181.562 191.035 201.668 209.973 216.995 223.424 230.322 238.336 247.357
Central Goldfields 12.975 12.980 13.003 13.018 13.087 13.090 13.054 12.939 12.994 13.041 12.732 12.766 12.899
Colac Otway 20.769 20.726 20.682 20.825 21.005 21.079 21.290 21.452 21.676 21.802 21.270 21.448 21.817
Corangamite 17.850 17.866 17.758 17.612 17.558 17.482 17.286 17.293 17.297 17.344 17.241 17.270 17.500
Darebin 127.756 127.450 127.548 127.351 127.855 127.447 127.130 127.230 127.911 129.114 135.552 137.360 139.608
East Gippsland 39.399 39.462 39.496 39.357 39.439 39.679 40.018 40.746 41.411 42.075 42.125 42.742 43.615
Falls Creek Alpine Resort - - - - - - - - - - - - -
Frankston 109.809 110.268 111.060 112.506 114.008 115.519 116.937 118.716 120.539 122.247 123.517 125.728 128.576
French Island - - - - - - - - - - - - -
Gannawarra 12.484 12.397 12.193 12.067 12.055 11.970 11.873 11.814 11.811 11.851 11.659 11.630 11.665
Glen Eira 120.745 121.012 121.426 122.119 123.105 123.013 122.621 122.658 122.908 123.567 131.801 133.807 136.354
Glenelg 20.870 20.747 20.666 20.519 20.392 20.282 20.144 20.180 20.265 20.337 20.705 20.871 21.146
Golden Plains 13.863 14.030 14.231 14.686 15.101 15.312 15.747 16.287 16.862 17.255 17.340 17.681 18.173
Greater Bendigo 85.628 86.671 87.781 88.968 90.449 91.545 92.960 94.427 95.855 97.774 98.456 100.054 102.373
Greater Dandenong 131.267 130.250 129.347 128.762 128.516 127.801 127.225 126.979 127.297 128.745 133.338 135.243 137.600
Greater Geelong 184.908 186.086 188.600 191.459 194.478 197.542 199.824 202.216 204.875 207.515 208.861 211.841 216.330
Greater Shepparton 54.727 55.324 55.974 57.211 58.150 58.830 59.517 59.907 60.463 61.420 60.162 61.014 62.368
Hepburn 14.099 14.122 14.173 14.303 14.488 14.518 14.566 14.799 14.809 14.959 14.319 14.489 14.803
Hindmarsh 6.880 6.789 6.761 6.661 6.596 6.544 6.461 6.394 6.349 6.316 6.223 6.179 6.202
Hobsons Bay 78.844 80.180 81.755 82.642 83.367 83.705 83.756 83.035 83.252 83.502 85.752 86.121 87.486
Horsham 17.983 18.247 18.378 18.458 18.586 18.647 18.670 18.864 19.165 19.528 19.452 19.648 20.042
Hume 122.942 125.409 128.415 131.970 135.986 139.913 144.138 147.902 151.850 155.829 158.334 162.260 167.540
Indigo 14.406 14.454 14.476 14.576 14.716 14.844 14.959 15.061 15.282 15.487 15.516 15.710 15.945
Kingston 130.522 131.735 132.819 133.552 133.887 135.033 135.831 136.414 136.966 137.751 141.850 143.727 147.214
Knox 138.073 140.430 143.126 145.375 147.433 148.959 149.974 149.748 149.822 150.444 153.087 153.988 155.969
Lake Mountain Alpine Resort - - - - - - - - - - - - -
Latrobe 71.422 71.369 71.027 70.627 70.643 70.332 70.116 70.177 70.416 71.073 73.083 73.982 75.259
Loddon 9.088 8.947 8.879 8.723 8.604 8.547 8.476 8.390 8.367 8.351 8.096 8.073 8.079
Macedon Ranges 34.805 35.525 36.323 36.982 37.672 38.264 38.907 39.925 40.800 41.586 40.434 40.939 42.015
Manningham 110.522 111.289 112.019 112.991 113.893 114.153 114.059 113.695 113.607 113.825 116.214 116.983 118.544
Mansfield 6.296 6.394 6.569 6.605 6.781 6.773 6.807 6.983 7.249 7.460 7.558 7.691 7.881
Maribyrnong 61.284 60.915 60.770 61.126 61.226 61.422 61.788 61.932 62.285 62.986 68.097 69.825 71.523
Maroondah 96.302 97.063 98.277 99.268 100.279 100.618 100.678 100.744 101.071 101.229 103.341 104.297 106.224
Melbourne 41.457 43.099 44.874 48.276 50.673 53.786 57.960 61.548 65.044 67.193 86.237 89.759 93.105
Melton 42.737 42.846 44.732 48.725 52.830 58.580 65.427 71.210 76.188 83.002 86.449 92.465 100.000
Mildura 46.483 47.300 48.057 48.797 49.616 50.302 50.619 51.162 51.937 52.972 52.519 53.122 53.877
Mitchell 26.013 26.455 27.027 27.685 28.406 29.222 30.503 31.512 32.532 33.144 32.870 33.374 34.119
Moira 25.994 26.273 26.365 26.581 26.810 26.893 27.104 27.409 27.925 28.671 28.424 28.752 29.127
Monash 160.425 160.892 161.244 162.134 163.141 162.399 161.644 161.225 161.980 162.838 170.930 172.740 176.069
Moonee Valley 110.193 110.567 110.339 110.179 110.511 109.952 109.434 108.949 108.943 109.248 107.540 108.909 111.268
Moorabool 23.362 23.710 24.295 24.660 25.087 25.332 25.737 26.087 26.688 27.150 26.946 27.247 27.896
Moreland 136.632 136.311 136.264 135.765 136.381 136.036 135.597 135.575 135.877 136.596 144.488 145.900 149.122
Mornington Peninsula 119.483 121.793 125.069 128.660 132.387 135.329 137.299 138.500 140.062 141.777 143.030 145.356 148.394
Mount Alexander 16.894 16.916 17.002 16.997 17.142 17.114 17.252 17.208 17.285 17.339 17.920 18.116 18.293
Mount Baw Baw Alpine Resort - - - - - - - - - - - - -
Mount Buller Alpine Resort - - - - - - - - - - - - -
Mount Hotham Alpine Resort - - - - - - - - - - - - -
Mount Stirling Alpine Resort - - - - - - - - - - - - -
Moyne 16.189 16.060 15.923 15.844 15.763 15.776 15.786 15.819 15.901 16.060 16.192 16.405 16.684
Murrindindi 13.050 13.108 13.232 13.434 13.640 13.736 13.812 13.881 14.071 14.367 14.255 14.369 13.377
Nillumbik 57.765 58.507 59.315 60.149 60.818 60.810 60.512 60.504 60.834 61.090 62.644 63.181 63.827
Northern Grampians 13.313 13.155 13.206 13.104 13.055 12.982 12.831 12.724 12.683 12.526 12.360 12.322 12.340
Port Phillip 76.204 76.838 77.415 78.206 80.552 81.592 82.230 82.693 83.489 84.136 92.343 93.752 96.110
Pyrenees 6.935 6.838 6.760 6.685 6.641 6.585 6.539 6.519 6.549 6.576 6.801 6.800 6.885
Queenscliffe 3.392 3.349 3.360 3.322 3.276 3.253 3.222 3.206 3.193 3.230 3.186 3.256 3.318
Southern Grampians 17.491 17.401 17.310 17.093 17.132 17.016 16.934 16.869 16.883 16.831 17.393 17.451 17.564
South Gippsland 25.635 25.781 25.791 25.961 26.159 26.289 26.612 26.834 27.187 27.440 26.919 27.165 27.776
Stonnington 89.085 88.786 88.721 89.457 89.978 90.186 90.087 90.724 90.302 90.587 96.324 97.711 99.110
Strathbogie 9.424 9.408 9.483 9.551 9.648 9.611 9.632 9.597 9.618 9.722 9.781 9.855 9.974
Surf Coast 18.187 18.741 19.394 20.195 20.872 21.549 22.072 22.427 23.090 24.195 23.599 24.442 25.458
Swan Hill 20.925 20.845 20.948 21.107 21.349 21.375 21.389 21.419 21.513 21.611 21.634 21.765 22.116
Towong 6.528 6.491 6.441 6.337 6.311 6.266 6.202 6.192 6.175 6.181 6.255 6.273 6.340
Wangaratta 26.134 26.469 26.568 26.570 26.664 26.599 26.625 26.589 26.736 26.959 27.679 28.117 28.663
Warrnambool 27.819 28.107 28.651 29.163 29.629 30.020 30.317 30.647 31.048 31.569 32.254 32.712 33.374
Wellington 41.859 42.075 41.983 41.658 41.462 41.244 41.134 41.368 41.684 42.147 42.078 42.576 43.197
West Wimmera 5.138 5.073 5.037 4.936 4.882 4.819 4.786 4.732 4.711 4.697 4.613 4.597 4.613
Whitehorse 143.718 144.953 146.275 146.649 147.085 146.290 145.278 144.649 144.566 145.137 152.180 153.407 155.725
Whittlesea 107.765 110.456 113.036 115.182 118.118 120.506 123.247 126.048 127.590 130.171 133.897 139.250 146.132
Wodonga 30.540 30.693 31.292 31.901 32.456 33.087 33.759 34.762 34.958 35.280 34.682 35.064 35.733
Wyndham 78.061 80.296 82.069 85.195 87.141 92.313 99.490 107.655 115.914 122.574 123.919 132.793 143.879
Yarra 67.716 67.740 68.015 68.410 68.947 69.263 69.450 69.611 69.927 70.573 75.128 76.402 78.041
Yarra Ranges 137.642 138.262 139.860 141.605 142.553 143.300 143.462 142.946 142.668 142.701 145.947 146.886 148.912
Yarriambiack 8.851 8.667 8.590 8.410 8.311 8.210 8.107 7.998 7.913 7.853 7.709 7.658 7.681