Health
textual image stating 'Department of Health, Victoria, Australia'

female by age group

female by age group
00-04 05-09 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85+ Total female
Barwon South West 6.642 7.026 7.588 7.711 6.488 5.983 6.343 7.696 7.706 8.159 7.715 7.251 6.438 4.858 4.038 3.645 3.161 2.885 111.333
Eastern Metro Region 28.527 28.849 30.627 34.908 37.642 32.528 31.589 37.766 37.108 38.470 35.193 32.670 28.982 21.672 17.816 15.195 12.741 13.465 515.748
Gippsland 7.385 7.800 8.621 9.012 6.784 6.538 6.651 8.132 8.418 9.638 9.217 9.160 8.372 6.526 5.209 4.548 3.658 3.271 128.940
Grampians 10.893 11.127 12.100 12.482 10.915 10.264 10.822 12.598 12.624 13.453 12.554 11.693 10.415 8.274 7.190 6.421 5.558 5.326 184.709
Hume 8.168 8.579 9.494 9.246 6.884 6.835 7.525 9.225 9.306 10.046 9.491 8.636 7.859 6.048 4.870 4.311 3.396 3.387 133.306
Loddon Mallee 9.558 10.239 11.325 11.084 8.732 8.195 8.674 10.596 10.904 11.716 10.763 10.153 8.966 6.998 5.862 5.074 4.275 4.233 157.347
Northern & Western Metro 52.871 46.543 46.000 51.625 68.102 71.043 67.088 66.918 58.813 55.304 48.857 42.137 34.704 25.884 22.682 19.178 15.347 13.344 806.440
Southern Metro Region 40.728 37.517 37.477 38.728 43.312 48.038 47.900 51.890 46.924 45.620 40.624 36.970 33.262 24.366 20.367 18.213 15.827 15.937 643.700
Victoria 164.772 157.680 163.232 174.796 188.859 189.424 186.592 204.821 191.803 192.406 174.414 158.670 138.998 104.626 88.034 76.585 63.963 61.848 2.681.523
female by age group
00-04 05-09 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85+ Total female
Alpine 369 375 356 357 219 226 300 384 428 548 507 446 483 389 293 262 186 215 6.343
Ararat 314 357 402 329 220 272 321 360 339 416 437 418 415 287 261 211 214 179 5.752
Ballarat 2.910 2.827 2.973 3.573 3.787 3.016 2.852 3.198 3.103 3.227 2.981 2.759 2.444 1.873 1.653 1.532 1.370 1.212 47.290
Banyule 3.494 3.352 3.343 3.729 4.182 4.007 4.216 4.480 4.366 4.451 4.245 3.977 3.509 2.601 2.145 1.999 1.763 1.767 61.626
Bass Coast 769 812 812 797 570 612 723 882 901 983 1.040 1.090 1.278 965 774 722 531 463 14.724
Baw Baw 1.199 1.337 1.483 1.556 1.060 996 1.082 1.361 1.412 1.546 1.457 1.443 1.159 952 758 612 521 476 20.410
Bayside 3.110 3.018 2.887 3.040 2.470 2.017 2.397 3.761 3.957 3.984 3.514 3.190 2.908 1.958 1.577 1.653 1.730 2.099 49.270
Benalla 317 407 496 476 307 309 308 421 460 586 564 539 485 350 322 286 263 268 7.164
Boroondara 4.430 4.629 5.056 5.751 6.889 5.865 4.895 5.995 6.253 6.419 5.863 5.209 4.334 2.966 2.531 2.475 2.381 3.140 85.081
Brimbank 5.928 5.687 5.838 6.338 6.834 6.725 6.522 6.881 6.503 6.430 6.202 5.569 4.428 3.115 2.567 2.006 1.554 1.138 90.265
Buloke 171 197 257 226 75 130 150 248 216 268 219 244 221 224 185 161 157 148 3.497
Campaspe 1.174 1.235 1.376 1.261 860 952 1.054 1.208 1.341 1.377 1.305 1.192 1.216 971 759 691 539 553 19.064
Cardinia 2.483 2.463 2.545 2.288 1.965 1.936 2.220 2.765 2.516 2.236 1.994 1.765 1.555 1.051 726 608 505 458 32.079
Casey 9.257 9.058 9.072 8.714 8.279 8.923 9.118 10.034 9.362 8.924 7.418 6.084 4.630 3.183 2.429 2.067 1.456 1.195 119.203
Central Goldfields 313 364 432 370 274 254 276 385 366 440 437 461 493 417 336 308 256 233 6.415
Colac Otway 595 655 759 751 522 559 531 689 691 709 750 721 646 520 448 417 323 342 10.628
Corangamite 517 559 688 599 304 372 443 516 598 682 577 560 500 430 392 300 291 248 8.576
Darebin 4.473 3.395 3.008 3.560 5.577 6.081 6.228 6.312 5.202 4.600 3.766 3.291 2.973 2.670 2.692 2.435 2.042 1.802 70.107
East Gippsland 1.064 1.165 1.351 1.484 865 967 1.009 1.232 1.343 1.513 1.599 1.681 1.699 1.350 1.080 867 681 633 21.583
Falls Creek Alpine Resort - - - - - - - - - - - - - - - - - - -
Frankston 4.111 3.894 4.257 4.432 4.350 4.047 4.290 4.870 4.723 4.685 4.150 3.666 3.370 2.579 2.014 1.791 1.380 1.399 64.008
French Island - - - - - - - - - - - - - - - - - - -
Gannawarra 310 369 394 395 219 238 299 329 327 393 400 374 406 343 278 237 221 200 5.732
Glen Eira 4.271 3.560 3.482 3.658 4.647 4.976 5.092 5.605 5.073 4.849 4.268 3.723 3.239 2.290 2.277 2.247 2.381 2.512 68.150
Glenelg 557 672 721 646 449 474 584 655 788 815 767 723 577 477 390 388 268 314 10.265
Golden Plains 611 731 715 553 335 387 510 730 720 718 701 603 529 302 199 127 78 54 8.603
Greater Bendigo 3.089 3.193 3.510 3.807 3.873 3.083 3.025 3.397 3.428 3.708 3.392 3.134 2.641 2.099 1.752 1.585 1.299 1.327 51.342
Greater Dandenong 4.382 3.862 4.005 4.221 4.903 5.346 4.625 4.824 4.332 4.376 4.331 4.091 3.627 2.685 2.322 2.102 1.629 1.406 67.069
Greater Geelong 6.248 6.219 6.735 7.211 7.013 6.420 6.547 7.455 7.228 7.698 7.171 6.661 6.021 4.764 4.177 3.772 3.277 2.977 107.594
Greater Shepparton 2.000 2.084 2.326 2.239 1.858 1.883 1.873 2.166 2.145 2.180 2.027 1.829 1.531 1.146 1.024 901 706 752 30.670
Hepburn 411 388 425 475 237 260 373 522 558 636 608 601 499 390 287 258 204 202 7.334
Hindmarsh 154 173 221 188 95 138 146 192 196 201 207 189 177 186 152 164 130 193 3.102
Hobsons Bay 2.823 2.557 2.486 2.604 2.654 2.830 3.246 3.689 3.507 3.325 2.758 2.322 2.011 1.639 1.543 1.352 1.047 916 43.309
Horsham 632 612 704 641 546 579 608 640 653 719 648 651 533 443 383 410 327 281 10.010
Hume 5.989 6.091 6.478 6.495 6.150 5.772 5.649 6.558 6.530 5.866 4.935 4.184 3.456 2.335 1.773 1.385 966 640 81.252
Indigo 471 534 586 554 261 288 365 515 579 690 707 552 541 358 269 228 192 205 7.895
Kingston 4.398 4.009 3.822 4.048 4.362 4.694 5.228 5.991 5.318 5.345 4.642 4.456 4.039 3.083 2.720 2.535 2.136 2.174 73.000
Knox 4.440 4.818 5.296 6.015 5.560 4.981 4.978 5.816 5.768 6.302 5.805 4.957 3.978 2.710 2.113 1.659 1.432 1.469 78.097
Lake Mountain Alpine Resort - - - - - - - - - - - - - - - - - - -
Latrobe 2.284 2.353 2.565 2.813 2.622 2.331 2.106 2.485 2.567 2.837 2.530 2.326 1.970 1.577 1.283 1.134 972 811 37.566
Loddon 250 263 264 258 106 161 184 209 241 309 274 336 257 195 206 179 142 108 3.942
Macedon Ranges 1.340 1.503 1.650 1.501 967 804 1.044 1.684 1.732 1.776 1.542 1.523 1.223 721 558 412 341 390 20.711
Manningham 2.971 3.004 3.475 4.020 3.943 3.127 3.168 4.116 4.357 4.571 4.235 4.051 4.207 3.286 2.592 1.898 1.335 1.416 59.772
Mansfield 209 182 282 267 139 162 204 222 235 309 310 326 296 186 143 130 87 103 3.792
Maribyrnong 2.489 1.601 1.474 1.657 2.764 3.425 3.578 3.293 2.571 2.330 1.944 1.431 1.102 971 952 995 823 788 34.188
Maroondah 3.217 3.139 3.240 3.346 3.532 3.401 3.522 4.082 3.815 3.991 3.426 3.261 3.080 2.158 1.810 1.635 1.379 1.475 53.509
Melbourne 1.191 790 697 3.796 11.023 8.124 4.542 2.857 1.878 1.632 1.652 1.660 1.269 809 598 469 411 490 43.888
Melton 4.163 3.515 3.299 3.110 3.089 4.252 4.325 4.159 3.288 3.083 2.846 2.389 1.633 874 636 549 425 347 45.982
Mildura 1.720 1.877 2.084 1.921 1.494 1.598 1.627 1.931 1.831 1.950 1.751 1.520 1.296 1.070 996 841 739 636 26.882
Mitchell 1.101 1.240 1.303 1.310 891 878 1.037 1.373 1.285 1.222 1.125 926 785 579 437 347 273 203 16.315
Moira 848 868 1.010 934 671 677 730 858 922 992 909 947 904 827 691 603 451 415 14.257
Monash 4.231 4.083 4.352 5.519 7.646 6.120 5.252 6.026 5.960 5.868 5.524 5.345 5.033 4.306 3.649 3.045 2.323 2.254 86.536
Moonee Valley 3.142 2.871 2.924 3.168 3.986 4.348 4.072 4.407 4.030 3.909 3.621 3.079 2.801 2.389 2.169 1.847 1.561 1.461 55.785
Moorabool 845 1.025 1.046 978 712 667 820 1.099 1.085 1.080 990 900 759 490 371 311 248 228 13.654
Moreland 4.686 3.693 3.369 3.682 5.740 7.247 6.743 6.405 5.189 4.667 3.964 3.200 3.009 2.758 3.154 2.760 2.318 1.826 74.410
Mornington Peninsula 4.166 4.227 4.416 4.634 3.542 3.314 3.664 5.044 5.041 5.255 4.828 4.876 5.258 4.213 3.562 2.991 2.504 2.330 73.865
Mount Alexander 420 511 624 559 304 278 391 595 672 767 721 750 643 490 407 312 293 337 9.074
Mount Baw Baw Alpine Resort - - - - - - - - - - - - - - - - - - -
Mount Buller Alpine Resort - - - - - - - - - - - - - - - - - - -
Mount Hotham Alpine Resort - - - - - - - - - - - - - - - - - - -
Mount Stirling Alpine Resort - - - - - - - - - - - - - - - - - - -
Moyne 531 577 637 573 339 379 451 552 585 649 579 540 485 351 274 238 211 231 8.182
Murrindindi 402 390 464 421 260 247 390 518 548 531 573 538 510 363 256 221 158 173 6.963
Nillumbik 1.949 2.125 2.398 2.692 2.220 1.426 1.682 2.413 2.730 2.882 2.699 2.243 1.536 904 523 400 320 367 31.509
Northern Grampians 316 346 419 414 245 305 296 376 433 455 431 463 408 317 260 241 218 216 6.159
Port Phillip 2.205 1.399 1.067 1.269 3.995 7.079 6.627 5.042 3.399 2.967 2.470 2.281 2.057 1.388 1.077 837 784 936 46.879
Pyrenees 164 187 222 214 100 119 175 200 229 237 264 260 279 188 135 128 90 94 3.285
Queenscliffe 64 87 73 81 42 42 62 108 105 99 111 145 128 122 129 113 98 139 1.748
Southern Grampians 497 525 616 623 437 416 393 546 575 642 613 580 525 438 376 358 339 347 8.846
South Gippsland 795 778 959 913 563 559 676 840 871 1.072 1.005 1.088 1.031 744 549 467 415 373 13.698
Stonnington 2.345 2.027 1.924 2.424 4.799 5.706 4.639 3.954 3.203 2.999 3.009 2.838 2.579 1.936 1.663 1.382 1.322 1.428 50.177
Strathbogie 233 212 254 270 179 197 208 301 299 357 372 376 443 313 275 217 170 201 4.877
Surf Coast 812 782 749 761 576 593 795 988 902 962 903 827 701 485 389 301 275 271 12.072
Swan Hill 771 727 734 786 560 697 624 610 750 728 722 619 570 468 385 348 288 301 10.688
Towong 144 183 223 196 105 100 110 220 229 229 247 241 240 177 113 140 91 119 3.107
Wangaratta 827 881 977 989 669 731 795 903 984 1.105 1.019 959 826 695 575 551 468 421 14.375
Warrnambool 1.072 1.051 1.122 1.237 1.233 1.009 1.016 1.089 1.152 1.197 1.083 936 832 687 615 534 476 457 16.798
Wellington 1.274 1.355 1.451 1.449 1.104 1.073 1.055 1.332 1.324 1.687 1.586 1.532 1.235 938 765 746 538 515 20.959
West Wimmera 99 165 175 140 72 80 82 156 157 174 152 155 150 143 123 81 83 81 2.268
Whitehorse 4.661 4.360 3.908 4.706 5.620 5.017 5.299 6.170 5.455 5.391 4.880 4.675 4.225 3.631 3.221 3.000 2.626 2.556 79.401
Whittlesea 4.933 4.666 4.732 4.829 5.031 5.267 5.274 5.737 5.328 5.175 4.425 3.901 3.125 2.318 1.895 1.392 897 674 69.599
Wodonga 1.247 1.223 1.217 1.233 1.325 1.137 1.205 1.344 1.192 1.297 1.131 957 815 665 472 425 351 312 17.548
Wyndham 5.579 4.907 4.881 4.721 4.668 5.430 5.916 6.075 5.167 4.800 3.745 3.127 2.361 1.465 1.041 819 621 540 65.863
Yarra 2.032 1.293 1.073 1.244 4.184 6.109 5.095 3.652 2.524 2.154 2.055 1.764 1.491 1.036 994 770 599 588 38.657
Yarra Ranges 4.577 4.816 5.300 5.551 4.452 4.017 4.475 5.561 5.500 5.928 5.460 5.172 4.125 2.615 1.900 1.483 1.265 1.155 73.352
Yarriambiack 186 215 286 206 139 160 160 223 233 296 296 252 245 239 214 182 199 145 3.876