Health
textual image stating 'Department of Health, Victoria, Australia'

Latrobe

Click to view a report...

Life expectancy at birth (years)

Latrobe Victoria Barwon South West Grampians Loddon Mallee Hume Gippsland Northern & Western Metro Eastern Metro Region Southern Metro Region
female
2001 80.9 82.7 82.4 81.8 82.2 82.5 81.5 82.8 83.5 82.8
2003 81.4 83.3 82.9 82.1 82.5 82.9 82.2 83.3 84.0 83.5
2004 81.4 84.1 83.7 83.6 83.3 82.9 82.7 84.2 85.1 84.4
2005 81.4 84.3 83.0 83.8 83.9 83.1 83.4 84.9 85.1 84.2
2006 81.6 84.3 84.8 82.8 83.4 84.4 83.4 84.4 84.9 84.4
2007 82.2 84.5 84.0 83.7 83.5 84.6 84.1 84.3 85.5 84.5
male
2001 75.2 77.4 76.8 76.2 76.1 76.8 75.9 76.8 77.4 79.0
2003 75.3 78.1 77.5 76.8 77.1 77.3 76.3 77.6 78.1 79.5
2004 75.6 79.4 78.9 77.1 78.5 77.2 77.8 79.5 79.5 80.8
2005 75.8 79.8 78.2 78.6 78.8 78.2 78.9 79.8 79.8 81.0
2006 76.4 80.0 79.1 77.7 78.3 78.9 78.5 79.9 79.9 81.7
2007 77.0 80.4 79.5 79.2 79.1 80.0 78.3 80.1 80.1 82.1
Index of economic resources (IER)
male 2006 most disadvantaged (78.5) 80.0 79.1 77.7 78.3 78.9 78.5 79.9 81.7 80.3
male 2007 most disadvantaged (79.0) 80.4 79.4 79.1 78.6 79.3 78.1 80.0 82.0 80.8
female 2006 most disadvantaged (83.5) 84.3 84.8 82.8 83.4 84.4 83.4 84.4 84.9 84.4
female 2007 most disadvantaged (83.9) 84.5 84.0 83.6 83.4 84.1 84.0 84.2 85.4 84.5
Index of education and occupation (IEO)
male 2006 most disadvantaged (78.8) 80.0 79.1 77.7 78.3 78.9 78.5 79.9 81.7 80.3
male 2007 most disadvantaged (78.9) 80.4 79.4 79.1 78.6 79.3 78.1 80.0 82.0 80.8
female 2006 most disadvantaged (83.4) 84.3 84.8 82.8 83.4 84.4 83.4 84.4 84.9 84.4
female 2007 most disadvantaged (83.9) 84.5 84.0 83.6 83.4 84.1 84.0 84.2 85.4 84.5
Index of relative socioeconomic advantage and disadvantage (IRSAD)
male 2006 most disadvantaged (78.4) 80.0 79.1 77.7 78.3 78.9 78.5 79.9 81.7 80.3
male 2007 most disadvantaged (79.8) 80.4 79.4 79.1 78.6 79.3 78.1 80.0 82.0 80.8
female 2006 most disadvantaged (83.3) 84.3 84.8 82.8 83.4 84.4 83.4 84.4 84.9 84.4
female 2007 most disadvantaged (84.0) 84.5 84.0 83.6 83.4 84.1 84.0 84.2 85.4 84.5
Index of relative socioeconomic disadvantage (IRSED)
male 2006 most disadvantaged (78.4) 80.0 79.1 77.7 78.3 78.9 78.5 79.9 81.7 80.3
male 2007 most disadvantaged (78.9) 80.4 79.4 79.1 78.6 79.3 78.1 80.0 82.0 80.8
female 2006 most disadvantaged (83.6) 84.3 84.8 82.8 83.4 84.4 83.4 84.4 84.9 84.4
female 2007 most disadvantaged (83.8) 84.5 84.0 83.6 83.4 84.1 84.0 84.2 85.4 84.5

Ten most common Ambulatory Care Sensitive Conditions (2008/2009)

Latrobe Victoria Barwon South West Grampians Loddon Mallee Hume Gippsland Northern & Western Metro Eastern Metro Region Southern Metro Region
Angina
male Significantly above Significantly below Significantly above Significantly above Not significantly different Significantly above Significantly above Significantly below Significantly below Significantly above
female Significantly above Significantly below Not significantly different Significantly above Not significantly different Not significantly different Significantly above Significantly below Significantly below Significantly above
Asthma
male Not significantly different Significantly below Not significantly different Not significantly different Not significantly different Not significantly different Not significantly different Significantly above Significantly below Not significantly different
female Not significantly different Significantly below Not significantly different Not significantly different Not significantly different Not significantly different Not significantly different Significantly above Significantly below Not significantly different
Congestive cardiac failure (CCF)
male Not significantly different Significantly below Significantly below Not significantly different Significantly below Not significantly different Not significantly different Significantly above Significantly below Not significantly different
female Significantly above Significantly below Significantly below Significantly below Not significantly different Not significantly different Not significantly different Significantly above Significantly below Not significantly different
cellulitis
male Significantly above Significantly below Significantly above Significantly above Significantly above Significantly above Significantly above Significantly below Not significantly different Significantly below
female Significantly above Significantly below Not significantly different Significantly below Significantly above Significantly above Significantly above Not significantly different Not significantly different Significantly below
Chronic Obstructive Pulmonary Disease (COPD)
male Not significantly different Significantly below Not significantly different Significantly above Significantly above Significantly above Significantly above Not significantly different Significantly below Not significantly different
female Significantly above Significantly below Not significantly different Significantly above Significantly above Significantly above Significantly above Not significantly different Significantly below Not significantly different
Dental conditions
male Significantly above Significantly below Significantly above Significantly above Significantly above Significantly below Significantly above Not significantly different Significantly below Significantly below
female Not significantly different Significantly below Significantly above Significantly above Significantly above Significantly below Not significantly different Not significantly different Not significantly different Significantly below
Diabetes complications
male Significantly above Significantly below Significantly below Not significantly different Significantly above Not significantly different Significantly above Significantly above Significantly below Not significantly different
female Significantly above Significantly below Significantly below Not significantly different Significantly above Significantly above Not significantly different Significantly above Significantly below Significantly below
Ear, nose and throat infections
male Not significantly different Significantly below Significantly above Not significantly different Significantly above Significantly above Not significantly different Significantly below Significantly below Not significantly different
female Not significantly different Significantly below Significantly above Significantly above Significantly above Significantly above Not significantly different Significantly below Significantly below Not significantly different
Iron deficiency anaemia
male Not significantly different Significantly below Significantly below Significantly below Significantly below Not significantly different Not significantly different Significantly above Not significantly different Not significantly different
female Significantly above Significantly below Significantly below Significantly below Not significantly different Not significantly different Significantly below Not significantly different Not significantly different Significantly above
Pyelonephritis
male Not significantly different Significantly below Significantly below Not significantly different Not significantly different Not significantly different Not significantly different Significantly above Not significantly different Significantly above
female Not significantly different Significantly below Not significantly different Not significantly different Significantly below Not significantly different Not significantly different Not significantly different Significantly below Significantly above

ACSC summary statistics

Latrobe Victoria Barwon South West Grampians Loddon Mallee Hume Gippsland Northern & Western Metro Eastern Metro Region Southern Metro Region
Acute ACSCs (Persons)
0-14 years Not significantly different Significantly below Significantly above Significantly above Significantly above Significantly above Significantly above Significantly below Significantly below Significantly below
15-29 years Not significantly different Significantly below Significantly above Significantly above Significantly above Not significantly different Not significantly different Significantly below Not significantly different Significantly below
30-44 years Significantly above Significantly below Significantly above Significantly above Significantly above Not significantly different Significantly above Significantly below Not significantly different Significantly below
45-59 years Significantly above Significantly below Significantly above Significantly below Significantly above Significantly below Significantly below Not significantly different Significantly below Not significantly different
60-74 years Significantly above Significantly below Not significantly different Significantly below Not significantly different Not significantly different Significantly below Significantly above Not significantly different Not significantly different
75 years and over Not significantly different Significantly below Significantly below Significantly below Not significantly different Significantly below Significantly below Significantly above Not significantly different Significantly above
Acute ASCSs by sex (0-75 years and over)
male Significantly above Significantly below Significantly above Significantly above Significantly above Not significantly different Significantly above Not significantly different Significantly below Significantly below
female Significantly above Significantly below Significantly above Significantly above Significantly above Not significantly different Not significantly different Not significantly different Significantly below Not significantly different
Chronic ACSCs (Persons)
0-14 years Not significantly different Significantly below Significantly above Not significantly different Significantly below Significantly below Significantly above Significantly above Significantly below Not significantly different
15-29 years Not significantly different Significantly below Significantly above Significantly above Significantly above Not significantly different Not significantly different Significantly below Significantly below Significantly above
30-44 years Significantly above Significantly below Not significantly different Significantly above Significantly above Significantly above Significantly above Significantly below Significantly below Not significantly different
45-59 years Significantly above Significantly below Not significantly different Not significantly different Significantly above Not significantly different Significantly above Significantly above Significantly below Not significantly different
60-74 years Significantly above Significantly below Significantly below Not significantly different Significantly above Significantly above Not significantly different Significantly above Significantly below Significantly below
75 years and over Significantly above Significantly below Significantly below Not significantly different Not significantly different Significantly above Not significantly different Significantly above Significantly below Not significantly different
Chronic ACSCs by sex (0-75 years and over)
male Significantly above Significantly below Significantly below Significantly above Significantly above Significantly above Significantly above Significantly above Significantly below Not significantly different
female Significantly above Significantly below Significantly below Not significantly different Significantly above Significantly above Significantly above Significantly above Significantly below Not significantly different
Total ASCSs (Persons)
0-14 years Significantly above Significantly below Significantly above Significantly above Significantly above Not significantly different Significantly above Not significantly different Significantly below Significantly below
15-29 years Not significantly different Significantly below Significantly above Significantly above Significantly above Not significantly different Not significantly different Significantly below Not significantly different Not significantly different
30-44 years Significantly above Significantly below Significantly above Significantly above Significantly above Not significantly different Significantly above Significantly below Significantly below Not significantly different
45-59 years Significantly above Significantly below Significantly above Not significantly different Significantly above Not significantly different Significantly above Significantly above Significantly below Not significantly different
60-74 years Significantly above Significantly below Significantly below Significantly below Significantly above Significantly above Not significantly different Significantly above Significantly below Not significantly different
75 years and over Significantly above Significantly below Significantly below Not significantly different Not significantly different Not significantly different Not significantly different Significantly above Significantly below Not significantly different
Total ASCSs by sex (0-75 years and over)
male Significantly above Significantly below Not significantly different Significantly above Significantly above Not significantly different Significantly above Significantly above Significantly below Not significantly different
female Significantly above Significantly below Not significantly different Significantly above Significantly above Significantly above Significantly above Significantly above Significantly below Not significantly different

Ten most common causes of Avoidable Mortality (2002-2006)

Latrobe Victoria Barwon South West Grampians Loddon Mallee Hume Gippsland Northern & Western Metro Eastern Metro Region Southern Metro Region
Alcohol related conditions
male Not significantly different Significantly below Not significantly different Not significantly different Not significantly different Not significantly different Not significantly different Not significantly different Significantly below Not significantly different
female Not significantly different Significantly below Significantly above Not significantly different Not significantly different Not significantly different Not significantly different Not significantly different Significantly below Not significantly different
Breast cancer females - Total Not significantly different Significantly below Not significantly different Not significantly different Not significantly different Not significantly different Not significantly different Significantly below Not significantly different Not significantly different
Colorectal cancer
male Not significantly different Significantly below Significantly above Not significantly different Not significantly different Not significantly different Significantly above Not significantly different Not significantly different Not significantly different
female Not significantly different Significantly below Significantly above Not significantly different Not significantly different Not significantly different Not significantly different Not significantly different Not significantly different Significantly below
Chronic Obstructive Pulmonary Disease (COPD)
male Significantly above Significantly below Significantly above Significantly above Significantly above Significantly above Significantly above Not significantly different Significantly below Significantly below
female Significantly above Significantly below Not significantly different Not significantly different Significantly above Not significantly different Significantly above Not significantly different Significantly below Not significantly different
Diabetes
male Not significantly different Significantly below Not significantly different Not significantly different Not significantly different Not significantly different Not significantly different Significantly above Significantly below Not significantly different
female Significantly above Significantly below Not significantly different Not significantly different Not significantly different Not significantly different Not significantly different Significantly above Significantly below Not significantly different
Ischaemic Heart Disease (IHD)
male Significantly above Significantly below Significantly above Significantly above Significantly above Not significantly different Significantly above Not significantly different Significantly below Not significantly different
female Not significantly different Significantly below Not significantly different Significantly above Significantly above Not significantly different Significantly above Not significantly different Significantly below Significantly below
Lung cancer
male Not significantly different Significantly below Not significantly different Not significantly different Not significantly different Not significantly different Not significantly different Significantly above Significantly below Not significantly different
female Significantly above Significantly below Not significantly different Not significantly different Not significantly different Not significantly different Significantly above Not significantly different Significantly below Not significantly different
Road traffic injury
male Significantly above Significantly below Significantly above Significantly above Significantly above Significantly above Significantly above Significantly below Significantly below Significantly below
female Significantly above Significantly below Not significantly different Significantly above Significantly above Significantly above Significantly above Significantly below Significantly below Not significantly different
Stroke
male Not significantly different Significantly below Not significantly different Not significantly different Not significantly different Not significantly different Not significantly different Not significantly different Significantly below Not significantly different
female Not significantly different Significantly below Not significantly different Not significantly different Significantly above Not significantly different Not significantly different Not significantly different Not significantly different Not significantly different
Suicide
male Significantly above Significantly below Not significantly different Significantly above Significantly above Significantly above Not significantly different Significantly below Not significantly different Not significantly different
female Not significantly different Significantly below Not significantly different Not significantly different Not significantly different Not significantly different Not significantly different Not significantly different Not significantly different Not significantly different

AM summary statistics

Latrobe Victoria Barwon South West Grampians Loddon Mallee Hume Gippsland Northern & Western Metro Eastern Metro Region Southern Metro Region
Total AM by age (Persons)
0-14 years Not significantly different Significantly below Not significantly different Not significantly different Significantly above Significantly above Not significantly different Not significantly different Significantly below Not significantly different
15-29 years Significantly above Significantly below Significantly above Significantly above Significantly above Significantly above Significantly above Significantly below Not significantly different Not significantly different
30-44 years Significantly above Significantly below Not significantly different Significantly above Significantly above Significantly above Significantly above Not significantly different Significantly below Not significantly different
45-59 years Significantly above Significantly below Significantly above Significantly above Not significantly different Significantly above Significantly above Not significantly different Significantly below Not significantly different
60-74 years Significantly above Significantly below Significantly above Significantly above Significantly above Significantly above Significantly above Not significantly different Significantly below Not significantly different
Total AM by sex (0-74 years)
male Significantly above Significantly below Significantly above Significantly above Significantly above Significantly above Significantly above Not significantly different Significantly below Significantly below
female Significantly above Significantly below Not significantly different Significantly above Significantly above Significantly above Significantly above Not significantly different Significantly below Not significantly different

LGA by ARIA category

Latrobe Victoria Barwon South West Grampians Loddon Mallee Hume Gippsland Northern & Western Metro Eastern Metro Region Southern Metro Region
ARIA (median) - ARIA by score 1.4 No data available No data available No data available No data available No data available No data available No data available No data available No data available
ARIA category - ARIA category Highly Accessible No data available No data available No data available No data available No data available No data available No data available No data available No data available

LGA by Index of relative socioeconomic disadvantage (IRSED)

Latrobe Victoria Barwon South West Grampians Loddon Mallee Hume Gippsland Northern & Western Metro Eastern Metro Region Southern Metro Region
IRSED by score - IRSED by score 951 No data available No data available No data available No data available No data available No data available No data available No data available No data available
IRSED category - IRSED category Most disadvantaged No data available No data available No data available No data available No data available No data available No data available No data available No data available

Estimated Resident Population

Latrobe Victoria Barwon South West Grampians Loddon Mallee Hume Gippsland Northern & Western Metro Eastern Metro Region Southern Metro Region
on 30 June
1997 71.422.0 4.596.788.0 327.475.0 202.080.0 282.358.0 239.327.0 235.238.0 1.308.470.0 941.157.0 1.060.683.0
1998 71.369.0 4.637.398.0 329.083.0 202.903.0 284.815.0 241.297.0 236.386.0 1.323.790.0 947.781.0 1.071.343.0
1999 71.027.0 4.685.966.0 332.344.0 204.571.0 287.645.0 243.840.0 237.203.0 1.340.175.0 956.042.0 1.084.146.0
2000 70.627.0 4.740.889.0 336.032.0 206.175.0 290.141.0 247.110.0 238.093.0 1.359.017.0 963.830.0 1.100.491.0
2001 70.643.0 4.804.269.0 340.105.0 208.067.0 293.654.0 250.503.0 239.733.0 1.380.796.0 971.598.0 1.119.813.0
2002 70.332.0 4.856.769.0 343.999.0 209.243.0 296.067.0 252.889.0 240.943.0 1.403.133.0 973.307.0 1.137.188.0
2003 70.116.0 4.910.969.0 346.875.0 210.913.0 298.545.0 256.059.0 242.685.0 1.428.754.0 972.791.0 1.154.347.0
2004 70.177.0 4.962.513.0 350.109.0 212.897.0 301.448.0 259.074.0 245.441.0 1.452.411.0 970.984.0 1.170.149.0
2005 70.416.0 5.022.703.0 354.228.0 215.782.0 305.365.0 262.376.0 248.868.0 1.479.023.0 972.034.0 1.185.027.0
2006 71.073.0 5.091.209.0 358.883.0 218.587.0 309.767.0 266.252.0 252.691.0 1.507.615.0 975.052.0 1.202.362.0
2007 73.083.0 5.221.310.0 360.701.0 217.468.0 308.423.0 264.510.0 251.699.0 1.566.741.0 1.005.081.0 1.246.593.0
2008 73.982.0 5.313.053.0 365.696.0 220.160.0 311.855.0 266.930.0 255.381.0 1.606.749.0 1.013.694.0 1.272.588.0
2009 75.259.0 5.443.228.0 373.191.0 7.681.0 317.185.0 271.196.0 409.678.0 1.660.942.0 1.029.533.0 1.305.683.0

Estimated Resident Population 2008 (preliminary)

Latrobe Victoria Barwon South West Grampians Loddon Mallee Hume Gippsland Northern & Western Metro Eastern Metro Region Southern Metro Region
female by age group
00-04 2.284.0 164.772.0 6.642.0 10.893.0 9.558.0 8.168.0 7.385.0 52.871.0 28.527.0 40.728.0
05-09 2.353.0 157.680.0 7.026.0 11.127.0 10.239.0 8.579.0 7.800.0 46.543.0 28.849.0 37.517.0
10-14 2.565.0 163.232.0 7.588.0 12.100.0 11.325.0 9.494.0 8.621.0 46.000.0 30.627.0 37.477.0
15-19 2.813.0 174.796.0 7.711.0 12.482.0 11.084.0 9.246.0 9.012.0 51.625.0 34.908.0 38.728.0
20-24 2.622.0 188.859.0 6.488.0 10.915.0 8.732.0 6.884.0 6.784.0 68.102.0 37.642.0 43.312.0
25-29 2.331.0 189.424.0 5.983.0 10.264.0 8.195.0 6.835.0 6.538.0 71.043.0 32.528.0 48.038.0
30-34 2.106.0 186.592.0 6.343.0 10.822.0 8.674.0 7.525.0 6.651.0 67.088.0 31.589.0 47.900.0
35-39 2.485.0 204.821.0 7.696.0 12.598.0 10.596.0 9.225.0 8.132.0 66.918.0 37.766.0 51.890.0
40-44 2.567.0 191.803.0 7.706.0 12.624.0 10.904.0 9.306.0 8.418.0 58.813.0 37.108.0 46.924.0
45-49 2.837.0 192.406.0 8.159.0 13.453.0 11.716.0 10.046.0 9.638.0 55.304.0 38.470.0 45.620.0
50-54 2.530.0 174.414.0 7.715.0 12.554.0 10.763.0 9.491.0 9.217.0 48.857.0 35.193.0 40.624.0
55-59 2.326.0 158.670.0 7.251.0 11.693.0 10.153.0 8.636.0 9.160.0 42.137.0 32.670.0 36.970.0
60-64 1.970.0 138.998.0 6.438.0 10.415.0 8.966.0 7.859.0 8.372.0 34.704.0 28.982.0 33.262.0
65-69 1.577.0 104.626.0 4.858.0 8.274.0 6.998.0 6.048.0 6.526.0 25.884.0 21.672.0 24.366.0
70-74 1.283.0 88.034.0 4.038.0 7.190.0 5.862.0 4.870.0 5.209.0 22.682.0 17.816.0 20.367.0
75-79 1.134.0 76.585.0 3.645.0 6.421.0 5.074.0 4.311.0 4.548.0 19.178.0 15.195.0 18.213.0
80-84 972.0 63.963.0 3.161.0 5.558.0 4.275.0 3.396.0 3.658.0 15.347.0 12.741.0 15.827.0
85+ 811.0 61.848.0 2.885.0 5.326.0 4.233.0 3.387.0 3.271.0 13.344.0 13.465.0 15.937.0
Total female 37.566.0 2.681.523.0 111.333.0 184.709.0 157.347.0 133.306.0 128.940.0 806.440.0 515.748.0 643.700.0
male by age group
00-04 2.357.0 173.077.0 197.741.0 6.776.0 9.874.0 8.645.0 7.566.0 55.829.0 30.260.0 42.647.0
05-09 2.423.0 165.621.0 188.153.0 7.170.0 10.923.0 9.250.0 8.119.0 48.751.0 30.179.0 39.350.0
10-14 2.744.0 173.034.0 195.421.0 8.054.0 11.798.0 10.003.0 9.222.0 48.447.0 32.214.0 40.135.0
15-19 2.828.0 184.585.0 208.314.0 8.297.0 11.485.0 10.323.0 9.095.0 53.412.0 36.704.0 41.838.0
20-24 2.593.0 199.167.0 225.511.0 6.964.0 8.846.0 7.724.0 7.247.0 69.954.0 41.315.0 45.204.0
25-29 2.243.0 192.761.0 220.169.0 5.976.0 8.167.0 6.953.0 6.504.0 72.301.0 34.800.0 47.577.0
30-34 2.086.0 186.156.0 213.753.0 6.048.0 8.298.0 7.179.0 6.621.0 67.875.0 31.744.0 47.396.0
35-39 2.310.0 199.453.0 227.593.0 7.145.0 10.028.0 8.989.0 7.795.0 66.631.0 35.717.0 50.939.0
40-44 2.423.0 187.614.0 213.220.0 7.383.0 10.538.0 9.090.0 8.040.0 58.889.0 35.094.0 46.294.0
45-49 2.714.0 187.931.0 212.742.0 8.027.0 11.435.0 10.073.0 9.258.0 54.683.0 36.255.0 45.265.0
50-54 2.546.0 170.400.0 192.063.0 7.741.0 10.906.0 9.355.0 8.970.0 48.181.0 33.008.0 39.772.0
55-59 2.355.0 153.209.0 172.233.0 7.442.0 10.369.0 8.982.0 8.987.0 41.168.0 29.360.0 35.436.0
60-64 1.998.0 135.475.0 151.922.0 6.411.0 9.189.0 7.927.0 8.363.0 34.890.0 26.949.0 31.590.0
65-69 1.533.0 101.180.0 112.746.0 4.938.0 7.081.0 6.213.0 6.809.0 24.834.0 20.465.0 23.116.0
70-74 1.228.0 79.900.0 88.779.0 3.835.0 5.654.0 4.771.0 5.212.0 20.109.0 15.835.0 18.018.0
75-79 927.0 64.738.0 71.746.0 3.034.0 4.536.0 3.802.0 4.066.0 16.094.0 12.807.0 14.981.0
80-84 671.0 45.947.0 50.611.0 2.150.0 3.248.0 2.629.0 2.840.0 11.218.0 8.845.0 11.187.0
85+ 437.0 31.282.0 34.306.0 1.436.0 2.133.0 1.716.0 1.727.0 7.043.0 6.395.0 8.143.0
Total male 36.416.0 2.631.530.0 2.977.023.0 108.827.0 154.508.0 133.624.0 126.441.0 800.309.0 497.946.0 628.888.0

Estimated Resident Population 2009

Latrobe Victoria Barwon South West Grampians Loddon Mallee Hume Gippsland Northern & Western Metro Eastern Metro Region Southern Metro Region
female by age group
00-04 2.281.0 167.488.0 11.054.0 6.756.0 9.558.0 8.187.0 7.422.0 54.528.0 28.394.0 41.598.0
05-09 2.313.0 158.952.0 11.160.0 7.001.0 10.216.0 8.431.0 7.770.0 47.503.0 28.880.0 38.000.0
10-14 2.558.0 163.308.0 11.977.0 7.610.0 11.232.0 9.380.0 8.538.0 46.511.0 30.369.0 37.710.0
15-19 2.820.0 177.800.0 12.670.0 7.801.0 11.339.0 9.469.0 9.178.0 52.598.0 35.127.0 39.637.0
20-24 2.771.0 199.148.0 11.459.0 6.802.0 9.142.0 7.244.0 7.126.0 72.374.0 39.595.0 45.449.0
25-29 2.478.0 200.301.0 10.828.0 6.375.0 8.627.0 7.122.0 7.032.0 75.358.0 34.305.0 50.680.0
30-34 2.131.0 190.448.0 11.002.0 6.424.0 8.775.0 7.461.0 6.775.0 69.146.0 31.942.0 48.964.0
35-39 2.462.0 206.539.0 12.710.0 7.731.0 10.650.0 9.163.0 8.081.0 68.353.0 37.360.0 52.513.0
40-44 2.610.0 194.424.0 12.658.0 7.784.0 10.878.0 9.340.0 8.552.0 60.270.0 37.295.0 47.658.0
45-49 2.811.0 194.853.0 13.625.0 8.156.0 11.866.0 10.083.0 9.612.0 56.499.0 38.819.0 46.214.0
50-54 2.628.0 178.564.0 12.779.0 7.911.0 10.950.0 9.572.0 9.490.0 50.402.0 35.650.0 41.819.0
55-59 2.359.0 161.622.0 11.931.0 7.417.0 10.461.0 8.809.0 9.351.0 43.329.0 32.774.0 37.562.0
60-64 2.093.0 144.384.0 10.898.0 6.698.0 9.211.0 8.281.0 8.773.0 36.345.0 29.675.0 34.515.0
65-69 1.612.0 108.896.0 8.615.0 5.123.0 7.277.0 6.300.0 6.773.0 26.790.0 22.446.0 25.580.0
70-74 1.317.0 90.515.0 7.313.0 4.165.0 6.051.0 5.021.0 5.532.0 23.018.0 18.353.0 21.067.0
75-79 1.170.0 76.615.0 6.450.0 3.610.0 5.036.0 4.349.0 4.550.0 19.357.0 15.256.0 18.010.0
80-84 940.0 64.341.0 5.534.0 3.190.0 4.365.0 3.490.0 3.696.0 15.398.0 12.857.0 15.811.0
85+ 855.0 64.482.0 5.552.0 3.023.0 4.311.0 3.552.0 3.468.0 14.078.0 13.934.0 16.564.0
Total female 38.209.0 2.742.680.0 188.215.0 113.577.0 159.945.0 135.254.0 131.719.0 831.857.0 523.031.0 659.351.0
male by age group
00-04 2.416.0 176.276.0 11.577.0 6.906.0 10.019.0 8.635.0 7.651.0 57.788.0 30.184.0 43.516.0
05-09 2.389.0 167.049.0 11.832.0 7.099.0 10.810.0 9.180.0 8.068.0 49.871.0 30.169.0 40.033.0
10-14 2.694.0 172.916.0 13.129.0 8.013.0 11.752.0 9.970.0 9.126.0 48.879.0 31.987.0 40.087.0
15-19 2.894.0 188.403.0 13.699.0 8.469.0 11.611.0 10.509.0 9.250.0 54.820.0 36.989.0 43.079.0
20-24 2.741.0 214.570.0 12.734.0 7.354.0 9.380.0 8.230.0 7.691.0 76.170.0 44.221.0 48.843.0
25-29 2.414.0 205.122.0 11.223.0 6.395.0 8.596.0 7.346.0 7.010.0 77.211.0 36.973.0 50.434.0
30-34 2.096.0 190.979.0 11.098.0 6.147.0 8.472.0 7.184.0 6.784.0 70.512.0 32.209.0 48.616.0
35-39 2.314.0 201.059.0 12.395.0 7.146.0 9.938.0 8.951.0 7.759.0 67.848.0 35.515.0 51.535.0
40-44 2.352.0 190.200.0 12.298.0 7.393.0 10.583.0 9.134.0 8.062.0 60.386.0 35.209.0 47.167.0
45-49 2.729.0 189.718.0 13.056.0 8.035.0 11.393.0 10.076.0 9.202.0 55.825.0 36.439.0 45.718.0
50-54 2.599.0 174.193.0 12.616.0 7.927.0 11.148.0 9.495.0 9.125.0 49.656.0 33.507.0 40.754.0
55-59 2.380.0 155.698.0 11.697.0 7.578.0 10.577.0 9.117.0 9.176.0 42.124.0 29.447.0 36.002.0
60-64 2.070.0 140.383.0 10.661.0 6.737.0 9.545.0 8.277.0 8.734.0 36.246.0 27.362.0 32.831.0
65-69 1.571.0 104.839.0 8.012.0 5.123.0 7.371.0 6.399.0 7.065.0 25.822.0 21.064.0 23.991.0
70-74 1.299.0 82.469.0 6.751.0 3.891.0 5.903.0 4.969.0 5.515.0 20.449.0 16.355.0 18.650.0
75-79 917.0 65.059.0 5.348.0 3.090.0 4.516.0 3.851.0 4.047.0 16.253.0 12.932.0 15.026.0
80-84 691.0 47.432.0 3.948.0 2.209.0 3.343.0 2.790.0 2.970.0 11.519.0 9.190.0 11.463.0
85+ 484.0 33.413.0 2.902.0 1.547.0 2.283.0 1.829.0 1.812.0 7.706.0 6.750.0 8.589.0
Total male 37.050.0 2.699.778.0 184.976.0 111.059.0 157.240.0 135.942.0 129.047.0 829.085.0 506.502.0 646.334.0

Victorian Population Health Survey 2008

Latrobe Victoria Barwon South West Grampians Loddon Mallee Hume Gippsland Northern & Western Metro Eastern Metro Region Southern Metro Region
Did not consume minimum number of serves of fruit to meet guidelines - % 56.0 50.5 52.1 43.3 42.9 47.1 47.2 49.2 50.1 49.1
Did not consume minimum number of serves of vegetables to meet guidelines - % 87.0 90.0 88.2 88.7 88.2 89.1 86.9 90.6 90.0 91.4
Consumed alcohol at least weekly, at levels associated with short term risk of harm - % 9.7 10.2 13.0 10.8 12.1 12.9 11.3 8.5 9.4 10.9
Current smokers - % 29.6 19.1 18.5 20.9 19.5 21.0 23.2 20.0 17.8 18.3
Sufficient physical activity to meet national guidelines - % 60.7 60.3 61.5 67.2 69.4 66.7 68.7 57.9 63.6 60.2
Sedentary or physically inactive - % 5.4 5.3 4.6 6.0 5.1 4.8 5.1 6.5 4.7 4.6
Fair/poor self-rated health (males) - % 20.4 19.2 14.1 21.1 17.8 19.2 19.9 20.4 16.8 20.8
Fair/poor self-rated health (females) - % 23.9 17.5 18.1 16.9 19.3 16.4 17.8 20.3 15.8 15.9
Overweight (males) - % 42.8 39.9 41.3 38.4 42.7 42.4 42.2 38.9 40.0 39.5
Overweight (females) - % 25.8 24.2 29.3 28.1 27.8 26.6 28.1 24.8 22.5 22.0
Obese (males) - % 17.5 17.3 15.8 17.6 17.9 18.6 15.6 17.1 12.1 13.1
Obese (females) - % 21.9 16.1 17.8 19.9 21.0 20.7 18.3 16.2 14.0 14.9
Current asthma - % 9.1 10.7 10.2 13.4 11.4 10.8 9.9 10.5 10.8 10.3
Type 2 diabetes - % 5.1 4.8 4.6 4.7 5.1 4.5 4.9 5.5 3.9 4.6
Prevalence of heart disease - % 8.1 6.7 6.2 8.3 6.9 7.3 7.7 6.9 5.7 6.5
Prevalence of osteoporosis (females) - % 9.2 7.0 6.4 6.0 7.6 7.0 7.6 8.0 7.1 6.2
Prevalence of osteoarthritis - % 16.1 13.7 13.5 15.3 15.9 14.7 13.8 13.2 13.0 13.7
High-very high psychological distress - % 14.3 11.4 9.4 12.5 12.4 11.2 13.1 13.0 9.8 10.8
Had a blood pressure check in last two years (age 50 years+) - % 91.2 93.1 77.5 77.7 80.3 81.1 78.6 80.6 78.9 79.5
Had a cholesterol check in last two years (age 50 years+) - % 80.1 81.9 52.1 49.9 54.5 55.5 51.7 59.5 56.3 56.8
Had a blood glucose test in last two years (age 50 years+) - % 71.5 72.1 47.9 47.8 53.6 54.0 50.4 54.3 53.1 51.4