Register of Convictions
Page content: The Register | Information not to be included in the register of convictions | Correction of register of convictions | Additional information about transfer of registration
Prosecutions for food safety breaches may be initiated where there has been serious non-compliance or a repeated failure to comply with food laws. This is an important measure taken by government to ensure that food sold in our community is safe for human consumption.
As of 1 July 2010, details of offences under the Victorian Food Act 1984 or the regulations involving the conviction of a person by a court after that date are publicly available on this website.
This is in accordance with section 53D of the Food Act, which requires the Secretary of the Department of Health to keep a register of convictions for offences under the Food Act or the regulations, and section 53E, which requires that register to be published on a Department of Health website.
The Act requires that each conviction is to be included in the register for 12 consecutive months.
Ordinarily, a conviction under the Act is dealt with in open court - typically in the Magistrates' Court. The purpose of the register is to increase the opportunities for a court's decision to become more widely known. This will make information about non-compliance with the Act more readily available to the public.
The Register
| Conviction number | Trade or company name | Name of convicted person(s) or company | Food premises address | Municipal district (where offence(s) occurred) | Date of conviction | Conviction details | Additional information |
|---|---|---|---|---|---|---|---|
| 72 | The Portarlington Bakehouse | Terry Christofi | 48-50 Newcombe Street, Portarlington 3223 | City of Greater Geelong | 28 March 2012 | Not applicable | |
| 73 | Moza Corner | Kamal Dharmet | 1/151 Carinish Road, Clayton 3168 | City of Monash | 8 March 2012 | Not applicable | |
| 74 | Fancy Fillings Dandenong | Shaoru Zeng | Shop 235, Dandenong Plaza, 23-55 McCrae Street, Dandenong 3175 |
City of Greater Dandenong | 10 November 2011 | Not applicable | |
| 75 | Cargills Food and Groceries | Jayasiri Hewagedon | 1/30 Stud Road, Dandenong 3802 |
City of Greater Dandenong | 8 March 2012 | Not applicable | |
| 76 | Petaling Street | Chee Wei Lee | 704A Glenferrie Road, Hawthorn, 3122 | City of Boroondara | 13 December 2011 | Not applicable | |
| 77 | Petaling Street | Ka Lok Chung | 704A Glenferrie Road, Hawthorn, 3122 | City of Boroondara | 13 December 2011 | Not applicable | |
| 78 | Petaling Street | Petaling Street Pty Ltd | 704A Glenferrie Road, Hawthorn, 3122 | City of Boroondara | 13 December 2011 | Not applicable | |
| 79 | Tea House on Burke | Tea House on Burke Pty Ltd | 911-913 Burke Road, Hawthorn East 3123 | City of Boroondara | 23 April 2012 | Not applicable | |
| 80 | Warrandyte Retreat | Stoush Pty Ltd | 104 Melbourne Hill Road, Warrandyte 3113 | Manningham City Council | 7 May 2012 | Not applicable | |
| 81 | O'Heas Bakery and Deli | Arena Brothers (Vic) Pty Ltd | 203-205 O'Hea Street, Coburg 3058 | City of Melbourne | 9 May 2012 | Not applicable | |
| 82 | Alma Village Supermarket | Jeeds Pty Ltd | 358-362 Orrong Road, Caulfield North 3161 | Glen Eira City Council | 6 June 2012 | Not applicable | |
| 83 | Ho Mei Chinese Fast Food Inn | Augusta Lik Sina Lau | 1/261 Blackburn Road, Doncaster East 3109 | Manningham City Council | 4 June 2012 | Not applicable | |
| 84 | The Bistro Deli | Alex Alexander | 8 Centreway Arcade, Bendigo 3550 | City of Greater Bendigo | 14 June 2012 | Not applicable | |
| 85 | CK Foodstore | C & K Group Pty Ltd | Shop 6, 285-305 Centre Road Bentleigh 3204 | City of Glen Eira | 16 May 2011 | Not applicable | |
| 86 | CK Foodstore | Guo Jing Chen | Shop 6, 285-305 Centre Road Bentleigh 3204 | City of Glen Eira | 16 May 2011 | Not applicable | |
| 87 | Sushi Sushi | Sushi Sushi (Melbourne) Pty Ltd | Shop 74, The Pines Shopping Centre, 181 Reynolds Road, Doncaster East 3109 | Manningham City Council | 15 August 2012 | Not applicable | |
| 88 | The Bridge Bar, Café and Restaurant | Sulyon Pty Ltd | 49 Bridge Street, Bendigo, 3550 | City of Greater Bendigo | 19 June 2012 | Not applicable | |
| 89 | Pastry Art Design | Emmanuel Ploumidis | 282 Smith Street, Collingwood 3006 | City of Yarra | 12 July 2012 | Not applicable | |
| 90 | Pastry Art Design | Pastry Art Design Pty Ltd | 282 Smith Street, Collingwood 3006 | City of Yarra | 12 July 2012 | Not applicable | |
| 91 | T’Hooft Fine Foods | T’Hooft Pty Ltd | 322 Lyttleton Terrace, Bendigo 3350 | City of Greater Bendigo | 7 August 2012 | Not applicable | |
| 92 | Yume Japanese Restaurant | Yi Yu | 367 Brunswick Street, Fitzroy 3065 | City of Yarra | 24 July 2012 | Not applicable | |
| 93 | Choi Palace BBQ Restaurant | Choi Palace BBQ Restaurant Pty Ltd | 387 Clayton Road, Clayton 3168 | City of Monash | 2 August 2012 | Not applicable | |
| 94 | Mrs Ding Noodles | Dong Ding Yi | 80 Kingsway Glen Waverley 3150 | City of Monash | 3 November 2011 | Not applicable | |
| 95 | Mrs Ding Noodles | Sonre Investments Pty Ltd | 80 Kingsway Glen Waverley 3150 | City of Monash | 3 November 2011 | Not applicable | |
| 96 | Binario | Binario Pty Ltd | Lower Ground Floor Tenancy 7, Melbourne Central, 300 Lonsdale street, Melbourne VIC 3000 | City of Melbourne | 10 September 2012 | Not applicable | |
| 97 | Thanh Nga Nine Vietnamese Restaurant and Bar | Triet Tu Trieu | 160 Victoria Street, Richmond 3121 | City of Yarra | 18 October 2012 | Not applicable | |
| 98 | Wong's Gourmet Centre | Australia Shen Mao Pty Ltd | Shop F2/270 Canterbury Road, Forest Hill 3131 | Whitehorse City Council | 6 September 2012 | Not applicable | |
| 99 | At Beba's | Helen Stamatopoulos | 578 Malvern Road, Prahran 3181 | City of Stonnington | 9 March 2012 | Not applicable | |
| 100 | Spicy Fish (Glen Waverley) |
Jimmy Wei Wang |
97 Kingsway, Glen Waverley 3150 | City of Monash | 15 August 2012 | Not applicable | |
| 101 | Spicy Fish (Glen Waverley) |
Global Oceanic Investments Pty Ltd | 97 Kingsway, Glen Waverley 3150 | City of Monash | 15 August 2012 | Not applicable | |
| 102 | Spicy Fish (Glen Waverley) |
Li Qin Ding | 97 Kingsway, Glen Waverley 3150 | City of Monash | 15 August 2012 | Not applicable | |
| 103 | Glengala Fresh Fruit and Veg | Vince Latorre | 82 Glengala Road, Sunshine West 3020 | Brimbank City Council | 23 November 2012 | Not applicable | |
| 104 | Tan Dai Live Seafood Grocery Pty Ltd | Loi Dat Lieu | 269 Hampshire Road, Sunshine 3020 | Brimbank City Council | 23 November 2012 | Not applicable | |
| 105 | Badrias Milk Bar | Meklad Assad | 32-34 Balnarring Drive, Kings Park, 3021 | Brimbank City Council | 23 November 2012 | Not applicable | |
| 106 | Pure and Natural | Samath Ping | 23-55 Mc Crae Street, Dandenong Plaza, Shop 1K09, Dandenong 3175 | City of Greater Dandenong | 6 December 2012 | Not applicable | |
| 107 | Truong Tien Restaurant | Thi Thu Thuy Nguyen | 246 Springvale Road, Springvale 3171 | City of Greater Dandenong | 11 October 2012 | Not applicable | |
| 108 | Shark’s Tail Fish and Chippery | Hussein Elmaoula | 1/136 The Avenue, Sunshine West 3020 | Brimbank City Council | 23 November2012 | Not applicable | |
| 109 | Al Porto Vecchio | Favazza Pty Ltd | 175 Nelson Place, Williamstown 3016 | Hobsons Bay City Council | 28 September 2012 | Not applicable | |
| 110 | The Tang Dynasty | Wei Lai Holdings Pty Ltd | 1220 Nepean Highway, Cheltenham 3192 | Kingston City Council | 13 August 2012 | Not applicable | |
| 111 | The Tang Dynasty | Yei Mei Zhang | 1220 Nepean Highway, Cheltenham 3192 | Kingston City Council | 13 August 2012 | Not applicable | |
| 112 | Rizzo’s Pizza | La Vera Pizza Pty Ltd | 202 Eureka Street, Ballarat East 3350 | Ballarat City Council | 14 December 2012 | Not applicable | |
| 113 | Rizzo’s Pizza | Arash Biargemand | 202 Eureka Street, Ballarat East 3350 | Ballarat City Council | 14 December 2012 | Not applicable | |
| 114 | Tower Hotel | Rumotel Pty Ltd | 686-690 Burwood Road, Hawthorn East 3123 | City of Boroondara | 31 January 2013 | Not applicable | |
| 115 | Sofia Pizza House | Harry Raydan | 853-861 Burke Road, Camberwell 3124 | City of Boroondara | 24 October 2012 | Not applicable | |
| 116 | Sofia Pizza House | Rocky Raydan | 853-861 Burke Road, Camberwell 3124 | City of Boroondara | 24 October 2012 | Not applicable | |
| 117 | Sofia Pizza House | Sam Raydan | 853-861 Burke Road, Camberwell 3124 | City of Boroondara | 24 October 2012 | Not applicable | |
| 118 | CQV Convenience, Quality, Value | AVMA Trading Pty Ltd | Factory 1/11 Neutron Place, Rowville 3178 | City of Knox | 13 December 2012 | Not applicable | |
| 119 | Tai Hoong Cafe | Nelson Malaysia Pty Ltd | 197 Nelson Place, Williamstown 3016 | Hobsons Bay City Council | 14 December 2012 | Not applicable | |
| 120 | DOC Mornington | DOC Mornington Pty Ltd | 22 Main Street, Mornington 3931 | Mornington Peninsula Shire | 28 February 2013 | Not applicable | |
| 121 | Wah Sing Take Away Food | Peter Tsang | 35 Borrack Square, Altona North 3025 | Hobsons Bay City Council | 14 December 2012 | Not applicable | |
| 122 | Thy Thy 1 | Ngoc Hiep Ho | Level 1, 142 Victoria Street, Richmond 3121 | City of Yarra | 1 October 2012 | Not applicable | |
| 123 | Thy Thy 1 | Ngoc Thanh Ho | Level 1, 142 Victoria Street, Richmond 3121 | City of Yarra | 1 October 2012 | Not applicable | |
| 124 | Robert Dinardo | Robert Dinardo | Shed B, Stalls 51-54, Queen Victoria Market, 65 -159 Victoria Street, Melbourne | Melbourne City Council | 30 October 2012 | Not applicable | |
| 125 | Bakers Delight | Beepbake Pty Ltd | 1 Borrack Square, Altona North 3025 | Hobsons Bay City Council | 9 November 2012 | Not applicable |
Information not to be included in the register of convictions
Information about a conviction of a person must not be included in the register of convictions until certain appeal processes have been exhausted.
Generally, a conviction is not included in the register during the time period in which an appeal against the convictions may be made, or if an appeal against the conviction is pending or on foot.
For further details, see Part VIIIA of the Food Act - available on the Victorian Legislation and Parliamentary Documents website.
Correction of register of convictions
Please note that an error or omission in relation to information in the register of convictions may be corrected at the request of any person who is directly affected by the publication of the information.
Requests for any such correction should be addressed in writing to the:
Assistant Director, Food Safety & Regulation
Health Protection Branch
Department of Health
GPO Box 4057
Melbourne 3001
Or email to: convictionsreg@health.vic.gov.au
Additional information about transfer of registration
If the registration of a food premises which is identified in the register of convictions as a premises at which an offence has been committed is transferred to a new proprietor after the offence has been committed, the new proprietor may ask for that information to be added to the register of convictions.
Requests for the addition of any such information should be addressed in writing to the:
Assistant Director, Food Safety & Regulation
Health Protection Branch
Department of Health
GPO Box 4057
Melbourne 3001
Or email to: convictionsreg@health.vic.gov.au

