| Health Home |
|
||||
| Health home > Environmental health home > Water > Drinking water > Water Company Address List | |||
|
|
Drinking water
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business | Postal Address | Customer Service Number | Telephone | |
| Barwon Water | PO Box 659 Geelong 3220 | 1300 656 007 | 5221 8236 | postmaster |
| Gippsland Water | PO Box 348 Traralgon 3844 | 5177 4600 | contactus | |
| Central Highlands Water | PO Box 152 Ballarat 3353 | 5320 3100 | marketing | |
| Coliban Water | Box 2770 Bendigo Delivery Centre Bendigo 3554 | 1300 363 200 | 5434 1341 | contactcentre |
| East Gippsland Water | PO Box 52 Bairnsdale 3875 | 5150 4444 | rcarlesso | |
| Goulburn Valley Water | PO Box 185 Shepparton 3632 | 5832 0445 | ||
| Grampians Wimmera Mallee Water | PO Box 481 Horsham 3402 | 1800 808 814 | 5382 4611 | info |
| Lower Murray Urban & Rural Water | PO Box 1438 Mildura 3502 | 5051 3400 | lmrwa | |
| North East Water | PO Box 863 Wodonga 3689 | 1300 361 622 | 6022 0555 | nerwa |
| South Gippsland Water | PO Box 102 Foster 3960 | 5682 0444 | sgwater | |
| Wannon Water | PO Box 1158, Warrnambool 3280 | 1300 926 666 | 5564 7600 | wannon |
| Western Water | Locked Bag 2 Gisborne 3437 | 1300 650 425 | 5421 9400 | |
| Westernport Water | 2 Boys Home Road New Haven 3925 | 1300 720 711 | 5956 4100 | westport |
| Melbourne Water | P O Box 4342 Melbourne 3001 | 13 1722 | 9235 7100 | inquiry |
| City West Water | Locked Bag 350 Sunshine 3020 | 13 1691 | 9313 8422 | |
| South East Water | P O Box 1382 Moorabbin 3189 | 13 1694 | 9552 3000 | info |
| Yarra Valley Water | Private Bag 1 Mitcham 3132 | 13 1721 | 9874 2122 | enquiry |
| Southern Rural Water | PO Box 153 Maffra 3860 | 5139 3100 | srw | |
| Goulburn - Murray Rural Water | P.O. Box 165 Tatura 3616 | 1800 013 357 | 5833 5500 | reception |
| Falls Creek Management Board | PO Box 50 Falls Creek 3699 | 5758 3224 | fcrm | |
| Lake Mountain Management Board | PO Box 40 Marysville 3779 | 5963 3288 | ||
| Mt Buller & Mt Stirling Management Board | C/- Post Office Mount Buller 3723 | 5777 6077 | info | |
| Mt Baw Baw Management Board | Private Bag Via Noojee 3833 | 1300 651 136 | 5165 1136 | info |
| Mt Hotham Management Board | PO Box 188 Bright 3741 | 5759 3550 | mhar | |
| Parks Victoria | Level 10/535 Bourke Street Melbourne 3000 | 13 1963 | 8627 4699 | info |
Last updated:
21 January, 2010
This website is managed and authorised by Environmental Health Unit, Health Protection Branch, Wellbeing, Integrated Care and Ageing Division of the Department of Health, Victorian State Government, Australia |
|
Copyright | Disclaimer | Privacy Statement | State Government of Victoria Home | Download Help For general enquiries to the Department of Health telephone 61 3 90960000 |