Approved holders of Health Services Permits to Generate Standing Orders
| Health Service | Permit number | Location |
|---|---|---|
| Alexandra District Hospital | {29200203} | 20 Cooper Street, ALEXANDRA 3714 |
| Alfred Hospital, Alfred Health | {29200222} | Commercial Road, PRAHRAN 3181 |
| Alpine Health Inc |
{29200270} | 30 O'Donnell Ave MYRTLEFORD 3737 |
| Alpine Health Inc |
{29200271} | Cobden Street BRIGHT 3741 |
| Alpine Health Inc | {29200272} | Hollands Street MOUNT BEAUTY 3699 |
| Austin Health | {29200553} | 145 Studley Road HEIDELBERG 3084 |
| Bairnsdale Regional Health Service | {29200708} | Day Street, BAIRNSDALE 3875 |
| Ballarat Health Services (Base Hospital) | {29200740} | Drummond Street, BALLARAT 3353 |
| Barwon Health – The Geelong Hospital | {29207859} | 227 Ryrie St, GEELONG 3220 |
| Bass Coast Regional Health | {29208822} | Graham Street, WONTHAGGI 3995 |
| Beaufort & Skipton Health Service | {29200829} | Havelock Street BEAUFORT 3373 |
| Beechworth Health Service | {29207850} | Sydney Road, BEECHWORTH 3747 |
| Benalla & District Hospital | {29200873} | Coster Street, BENALLA 3672 |
| Boort District Hospital | {29201127} | Kiniry Street, BOORT 3537 |
| Casey Hospital, Southern Health |
{29209142} | 52 Kagan Drive,BERWICK 3806 |
| Casterton Memorial Hospital | {29201535} | 63-69 Russell Street, CASTERTON 3311 |
| Central Gippsland Health Service | {29201598} | Guthridge Parade, SALE 3850 |
| Colac Area Health | {29201819} | Corangamite Street, COLAC 3250 |
| Dandenong Hospital, Southern Health | {29209426} | David Street, DANDENONG 3175 |
| Frankston Hospital, Peninsula Health | {29203100} | Hastings Road, FRANKSTON 3199 |
| Goulburn Valley Health - Shepparton | {29203460} | Graham St. SHEPPARTON 3632 |
| Lorne Community Hospital | {29204635} | Albert Street, LORNE 3232 |
| Kyneton District Health Service | {29204419} | Caroline Chisholm Drive, KYNETON 3444 |
| Kyabram and District Health Services | {29204414} | Fenaughty Street, KYABRAM 3620 |
| Mansfield District Hospital |
{29204758} | 53 Highett Street, MANSFIELD 3724 |
| Maryborough District Health Service | {29204837} | Clarendon Street, MARYBOROUGH 3465 |
| McIvor Health & Community Services | {29204910} | 39 Hospital Street, HEATHCOTE 3523 |
| Mercy Hospital For Women | {29205088} | 163 Studley Road, HEIDELBERG 3084 |
| Mildura Base Hospital | {29206501} | Ontario Ave, MILDURA 3502 |
| Monash Medical Centre, Southern Health | {29205291} | Centre Road EAST BENTLEIGH 3165 |
| Monash Medical Centre, Southern Health |
{29205289} | 246 Clayton Road CLAYTON 3168 |
| Mt Alexander Hospital | {29205450} | Cornish Street, CASTLEMAINE 3450 |
| Nathalia District Hospital | {29205591} | Elizabeth Street, NATHALIA 3638 |
| North East Health Wangaratta | {29208425} | Green Street, WANGARATTA 3676 |
| Numurkah District Health Service | {29205792} | Coombs Memorial Drive, NUMURKAH 3636 |
| Omeo District Health | {29205863} | 12 Easton Street, OMEO 3898 |
| Orbost Regional Health | {29205880} | Boundary Road, ORBOST 3888 |
| Otway Health & Community Services | {29200392} | McLachlan Street, APOLLO BAY 3233 |
| Portland and District Hospital | {29206314} | Bentinck Street, PORTLAND 3305 |
| Rochester and Elmore District Health Service | {29206786} | Pascoe Street, ROCHESTER 3561 |
| Sandringham & District Memorial Hospital | {29206970} | 193 Bluff Rd, SANDRINGHAM 3191 |
| Seymour District Memorial Hospital | {29207095} | Brettoneaux St, SEYMOUR 3661 |
| South Gippsland Hospital | {29207320} | Station Road, FOSTER 3960 |
| St Frances Xavier Cabrini Hospital | {29207501} | 183 Wattletree Road, MALVERN 3144 |
| St John of God Health Care | {29209177} | Cnr Lily & Chum Sts, BENDIGO 3552 |
| St John of God Health Care | {29207518} | 136 Botanic Road, WARRNAMBOOL 3280 |
| St John of God Health Care | {29207519} | 80 Myers Street, GEELONG 3220 |
| St John of God Hospital, Ballarat | {29207521} | 101 Drummond Street North BALLARAT 3353 |
| St Vincent's & Mercy Private Hospital Pty Ltd, St Vincent's Private Campus | {29209144} | 59-61 Victoria Pde, FITZROY 3065 |
| St Vincent's Hospital (Melbourne) Ltd | {29207595} | Port Phillip Prison, Cnr Dohertys & Palmers Road, LAVERTON 3028 |
| St Vincent's Hospital (Melbourne) Ltd | {29209315} | Metropolitan Remand Centre, Middle Road, RAVENHALL 3023 |
| St Vincent's Hospital (Melbourne) Ltd | {29209314} | Marngoneet Correctional Centre, 1170 Bacchus Marsh Road, LARA 3212 |
| Stawell District Hospital | {29207467} | Sloane Street, STAWELL 3380 |
| Tallangatta Health Service | {29207744} | Barree Street, TALLANGATTA 3700 |
| The Kilmore & District Hospital | {29204307} | Rutledge Street, KILMORE 3764 |
| The Royal Women’s Hospital | {29207890} | 132 Grattan Street, CARLTON 3053 |
| The Williamstown Hospital | {29207911} | Railway Cres WILLIAMSTOWN 3016 |
| Upper Murray Health & Community Services | {29208186} | Kiell Street, CORRYONG 3707 |
| Werribee Mercy Hospital | {29208541} | 300 Princes Hwy WERRIBEE 3030 |
| West Gippsland Healthcare Group | {29208689} | Landsborough Street, WARRAGUL 3820 |
| Western Hospital – Footscray | {29208674} | Gordon Street, FOOTSCRAY 3011 |
| Western Hospital – Sunshine | {29208675} | Furlong Road, ST ALBANS 3021 |
| Wimmera Base Hospital | {29208789} | Baillie Street, HORSHAM 3401 |
| Wodonga Regional Health Service | {29208815} | Vermont Street, WODONGA 3690 |
| Yarram & District Health Service | {29208883} | 85-91 Commercial Road, YARRAM 3971 |
| Yarrawonga District Health Service | {29208893} | 33 Piper Street, YARRAWONGA 3730 |
Modular Application for a Health Services Permit to Generate Standing Orders

